Matches by date
Matches by competition
Japan, Japan 2
Vegalta Sendai - Hokkaido Consadole Sapporo
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 12.09. (Sat) | 09:00 | Blaublitz Akita-Tokushima Vortis | 2.65 | 3.00 | 2.62 | 1.58 | 2.22 | (1) |
| 12.09. (Sat) | 09:00 | Iwaki-Yokohama | 3.10 | 3.20 | 2.20 | 1.83 | 1.87 | (1) |
| 12.09. (Sat) | 09:30 | Kataller Toyama-Tochigi City | 2.00 | 3.60 | 3.20 | 2.20 | 1.59 | (1) |
| 12.09. (Sat) | 09:30 | Vanraure Hachinohe-Shonan Bellmare | 3.30 | 3.00 | 2.20 | 1.59 | 2.20 | (1) |
| 12.09. (Sat) | 10:00 | Imabari-Sagan Tosu | 3.25 | 3.25 | 2.12 | 1.85 | 1.84 | (1) |
| 12.09. (Sat) | 10:00 | RB Omiya Ardija-Oita Trinita | 1.92 | 3.45 | 3.60 | 1.87 | 1.83 | (1) |
| 12.09. (Sat) | 10:00 | Tegevajaro Miyazaki-Fujieda MYFC | 2.10 | 3.15 | 3.40 | 1.62 | 2.15 | (1) |
| 12.09. (Sat) | 10:00 | Ventforet Kofu-Jubilo Iwata | 3.65 | 3.20 | 1.99 | 1.70 | 2.02 | (1) |
| 13.09. (Sun) | 09:00 | Albirex Niigata-Montedio Yam. | 2.28 | 3.20 | 2.95 | 1.81 | 1.88 | (1) |
| 13.09. (Sun) | 09:00 | Vegalta Sendai-Hokkaido CS | 1.87 | 3.40 | 3.80 | 1.87 | 1.83 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Vegalta Sendai
Hokkaido Consadole Sapporo
(Consadole Sapporo)
- Hokkaido Consadole Sapporo hasn’t won last 4 matches in the Japan 2.
- Sum of goals on Hokkaido Consadole Sapporo matches was over 3 in last 4 matches in the Japan 2.
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 1.87 | 3.40 | 3.80 | 1.87 | 1.83 | |
| Average odds | 1.87 | 3.40 | 3.80 | 1.87 | 1.83 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RB Omiya Ardija | 5 | 3 | 2 | 0 | 10 | : | 5 | (+5) | 11 |
| 2 | Yokohama | 5 | 3 | 1 | 1 | 11 | : | 5 | (+6) | 10 |
| 3 | Vegalta Sendai | 5 | 3 | 1 | 1 | 9 | : | 5 | (+4) | 10 |
| 4 | Fujieda MYFC | 5 | 3 | 1 | 1 | 8 | : | 4 | (+4) | 10 |
| 5 | Tochigi City | 5 | 3 | 0 | 2 | 13 | : | 7 | (+6) | 9 |
| 6 | Kataller Toyama | 5 | 3 | 0 | 2 | 11 | : | 5 | (+6) | 9 |
| 7 | Montedio Yam. | 5 | 3 | 0 | 2 | 8 | : | 3 | (+5) | 9 |
| 8 | Albirex Niigata | 5 | 3 | 0 | 2 | 6 | : | 9 | (-3) | 9 |
| 9 | Sagan Tosu | 5 | 2 | 2 | 1 | 7 | : | 5 | (+2) | 8 |
| 10 | Shonan Bellmare | 5 | 2 | 2 | 1 | 5 | : | 5 | (0) | 8 |
| 11 | Jubilo Iwata | 5 | 2 | 1 | 2 | 7 | : | 7 | (0) | 7 |
| 12 | Tokushima Vortis | 5 | 2 | 1 | 2 | 3 | : | 4 | (-1) | 7 |
| 13 | Ventforet Kofu | 5 | 2 | 1 | 2 | 5 | : | 8 | (-3) | 7 |
| 14 | Vanraure Hachinohe | 5 | 2 | 1 | 2 | 3 | : | 7 | (-4) | 7 |
| 15 | Oita Trinita | 5 | 1 | 2 | 2 | 5 | : | 4 | (+1) | 5 |
| 16 | Blaublitz Akita | 5 | 1 | 2 | 2 | 4 | : | 6 | (-2) | 5 |
| 17 | Hokkaido CS | 5 | 1 | 0 | 4 | 6 | : | 12 | (-6) | 3 |
| 18 | Iwaki | 5 | 1 | 0 | 4 | 6 | : | 12 | (-6) | 3 |
| 19 | Tegevajaro Miyazaki | 5 | 0 | 2 | 3 | 3 | : | 8 | (-5) | 2 |
| 20 | Imabari | 5 | 0 | 1 | 4 | 4 | : | 13 | (-9) | 1 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | RB Omiya Ardija | 2 | 1 | 1 | 0 | 3 | : | 2 | 4 | 3 | 2 | 1 | 0 | 7 | : | 3 | 7 | |
| 2. | Yokohama | 3 | 2 | 1 | 0 | 10 | : | 3 | 7 | 2 | 1 | 0 | 1 | 1 | : | 2 | 3 | |
| 3. | Vegalta Sendai | 2 | 1 | 1 | 0 | 4 | : | 2 | 4 | 3 | 2 | 0 | 1 | 5 | : | 3 | 6 | |
| 4. | Fujieda MYFC | 3 | 2 | 1 | 0 | 5 | : | 1 | 7 | 2 | 1 | 0 | 1 | 3 | : | 3 | 3 | |
| 5. | Tochigi City | 2 | 1 | 0 | 1 | 6 | : | 3 | 3 | 3 | 2 | 0 | 1 | 7 | : | 4 | 6 | |
| 6. | Kataller Toyama | 2 | 1 | 0 | 1 | 6 | : | 3 | 3 | 3 | 2 | 0 | 1 | 5 | : | 2 | 6 | |
| 7. | Montedio Yam. | 3 | 2 | 0 | 1 | 5 | : | 2 | 6 | 2 | 1 | 0 | 1 | 3 | : | 1 | 3 | |
| 8. | Albirex Niigata | 2 | 2 | 0 | 0 | 3 | : | 1 | 6 | 3 | 1 | 0 | 2 | 3 | : | 8 | 3 | |
| 9. | Sagan Tosu | 3 | 2 | 0 | 1 | 5 | : | 3 | 6 | 2 | 0 | 2 | 0 | 2 | : | 2 | 2 | |
| 10. | Shonan Bellmare | 2 | 1 | 0 | 1 | 2 | : | 3 | 3 | 3 | 1 | 2 | 0 | 3 | : | 2 | 5 | |
| 11. | Jubilo Iwata | 3 | 1 | 1 | 1 | 3 | : | 3 | 4 | 2 | 1 | 0 | 1 | 4 | : | 4 | 3 | |
| 12. | Tokushima Vortis | 3 | 2 | 1 | 0 | 2 | : | 0 | 7 | 2 | 0 | 0 | 2 | 1 | : | 4 | 0 | |
| 13. | Ventforet Kofu | 2 | 1 | 1 | 0 | 3 | : | 2 | 4 | 3 | 1 | 0 | 2 | 2 | : | 6 | 3 | |
| 14. | Vanraure Hachinohe | 3 | 2 | 0 | 1 | 3 | : | 2 | 6 | 2 | 0 | 1 | 1 | 0 | : | 5 | 1 | |
| 15. | Oita Trinita | 3 | 1 | 1 | 1 | 5 | : | 3 | 4 | 2 | 0 | 1 | 1 | 0 | : | 1 | 1 | |
| 16. | Blaublitz Akita | 3 | 1 | 1 | 1 | 3 | : | 4 | 4 | 2 | 0 | 1 | 1 | 1 | : | 2 | 1 | |
| 17. | Hokkaido CS | 3 | 1 | 0 | 2 | 4 | : | 8 | 3 | 2 | 0 | 0 | 2 | 2 | : | 4 | 0 | |
| 18. | Iwaki | 2 | 1 | 0 | 1 | 4 | : | 4 | 3 | 3 | 0 | 0 | 3 | 2 | : | 8 | 0 | |
| 19. | Tegevajaro Miyazaki | 2 | 0 | 1 | 1 | 0 | : | 1 | 1 | 3 | 0 | 1 | 2 | 3 | : | 7 | 1 | |
| 20. | Imabari | 2 | 0 | 0 | 2 | 2 | : | 6 | 0 | 3 | 0 | 1 | 2 | 2 | : | 7 | 1 | |
Vegalta Sendai
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 09.09.2026 | Fukushima United | 3:4 | O 2.5 | Japan, LC | 2026/2027 | |||
| 05.09.2026 | Shonan Bellmare | 3:1 | O 2.5 | Japan 2 | 2026/2027 | |||
| 29.08.2026 | Tegevajaro Miyazaki | 4:2 | O 2.5 | Japan 2 | 2026/2027 | |||
| 22.08.2026 | Vanraure Hachinohe | 2:0 | U 2.5 | Japan 2 | 2026/2027 | |||
| 15.08.2026 | Oita Trinita | 0:0 | U 2.5 | Japan 2 | 2026/2027 | |||
| 08.08.2026 | Fujieda MYFC | 0:2 | U 2.5 | Japan 2 | 2026/2027 | |||
| 06.06.2026 | Kataller Toyama | 1:1 | U 2.5 | Japan 2 po | 2026 | |||
| 30.05.2026 | Ventforet Kofu | 1:0 | U 2.5 | Japan 2 po | 2026 | |||
| 23.05.2026 | Yokohama | 0:3 | O 2.5 | Japan 2 | 2026 | |||
| 16.05.2026 | Shonan Bellmare | 2:0 | U 2.5 | Japan 2 | 2026 |
Hokkaido Consadole Sapporo
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 06.09.2026 | Tochigi City | 1:4 | O 2.5 | Japan 2 | 2026/2027 | |||
| 02.09.2026 | Kagoshima United | 1:0 | U 2.5 | Japan, LC | 2026/2027 | |||
| 29.08.2026 | Ventforet Kofu | 1:2 | O 2.5 | Japan 2 | 2026/2027 | |||
| 22.08.2026 | RB Omiya Ardija | 1:4 | O 2.5 | Japan 2 | 2026/2027 | |||
| 15.08.2026 | Albirex Niigata | 1:2 | O 2.5 | Japan 2 | 2026/2027 | |||
| 08.08.2026 | Tokushima Vortis | 2:0 | U 2.5 | Japan 2 | 2026/2027 | |||
| 06.06.2026 | Albirex Niigata | 0:0 | U 2.5 | Japan 2 po | 2026 | |||
| 31.05.2026 | Blaublitz Akita | 1:1 | U 2.5 | Japan 2 po | 2026 | |||
| 23.05.2026 | Jubilo Iwata | 0:1 | U 2.5 | Japan 2 | 2026 | |||
| 16.05.2026 | Fukushima United | 3:0 | O 2.5 | Japan 2 | 2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 27.09.2025 | 3:0 | O 2.5 | Japan 2 | 2025 | |||
| 31.05.2025 | 1:1 | U 2.5 | Japan 2 | 2025 | |||
| 10.07.2021 | 1:1 | U 2.5 | Japan 1 | 2021 | |||
| 24.04.2021 | 1:2 | O 2.5 | Japan 1 | 2021 | |||
| 03.10.2020 | 3:3 | O 2.5 | Japan 1 | 2020 | |||
| 18.07.2020 | 2:2 | O 2.5 | Japan 1 | 2020 | |||
| 14.09.2019 | 3:1 | O 2.5 | Japan 1 | 2019 | |||
| 30.06.2019 | 2:1 | O 2.5 | Japan 1 | 2019 | |||
| 04.11.2018 | 0:1 | U 2.5 | Japan 1 | 2018 | |||
| 28.04.2018 | 2:2 | O 2.5 | Japan 1 | 2018 | |||
| 26.08.2017 | 0:1 | U 2.5 | Japan 1 | 2017 | |||
| 24.05.2017 | 2:1 | O 2.5 | Japan, LC gr. | 2017 | |||
| 25.02.2017 | 1:0 | U 2.5 | Japan 1 | 2017 | |||
| 11.08.2012 | 1:2 | O 2.5 | Japan 1 | 2012 | |||
| 16.06.2012 | 4:1 | O 2.5 | Japan 1 | 2012 | |||
| 25.10.2009 | 1:0 | U 2.5 | Japan 2 | 2009 | |||
| 27.06.2009 | 1:1 | U 2.5 | Japan 2 | 2009 | |||
| 08.03.2009 | 1:0 | U 2.5 | Japan 2 | 2009 | |||
| 15.09.2007 | 1:0 | U 2.5 | Japan 2 | 2007 | |||
| 25.07.2007 | 0:2 | U 2.5 | Japan 2 | 2007 | |||
| 06.05.2007 | 0:1 | U 2.5 | Japan 2 | 2007 | |||
| 08.04.2007 | 1:1 | U 2.5 | Japan 2 | 2007 | |||
| 16.09.2006 | 0:0 | U 2.5 | Japan 2 | 2006 | |||
| 19.08.2006 | 1:3 | O 2.5 | Japan 2 | 2006 | |||
| 17.06.2006 | 0:2 | U 2.5 | Japan 2 | 2006 | |||
| 03.05.2006 | 1:1 | U 2.5 | Japan 2 | 2006 | |||
| 29.10.2005 | 2:2 | O 2.5 | Japan 2 | 2005 | |||
| 13.08.2005 | 1:2 | O 2.5 | Japan 2 | 2005 | |||
| 04.06.2005 | 4:0 | O 2.5 | Japan 2 | 2005 | |||
| 26.03.2005 | 3:0 | O 2.5 | Japan 2 | 2005 | |||
| 30.10.2004 | 1:1 | U 2.5 | Japan 2 | 2004 | |||
| 11.09.2004 | 0:1 | U 2.5 | Japan 2 | 2004 | |||
| 05.06.2004 | 1:1 | U 2.5 | Japan 2 | 2004 | |||
| 27.03.2004 | 0:1 | U 2.5 | Japan 2 | 2004 | |||
| 22.11.2002 | 2:0 | U 2.5 | Japan 1 | 2002 | |||
| 08.03.2002 | 1:0 | U 2.5 | Japan 1 | 2002 | |||
| 24.09.2000 | 0:1 | U 2.5 | Japan 2 | 2000 | |||
| 22.07.2000 | 0:2 | U 2.5 | Japan 2 | 2000 | |||
| 01.06.2000 | 1:3 | O 2.5 | Japan 2 | 2000 | |||
| 02.04.2000 | 1:2 | O 2.5 | Japan 2 | 2000 |
| Vegalta Sendai | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 13 | 12 | 15 | 50:46 | (+4) | 96 | 1,25 | 1,15 | 2,40 | 23 | 17 | 57:43 |
| Home | 20 | 6 | 10 | 4 | 27:22 | (+5) | 49 | 1,35 | 1,10 | 2,45 | 13 | 7 | 65:35 |
| Away | 20 | 7 | 2 | 11 | 23:24 | (-1) | 47 | 1,15 | 1,20 | 2,35 | 10 | 10 | 50:50 |
18+ gambleaware.co.uk


Comments