Matches by date
Matches by competition
China, China 2
Yanbian Longding - Shenzhen Juniors
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 09.08. (Sun) | 10:00 | Yanbian Longding-Shenzhen Juniors | 2.65 | 3.00 | 2.50 | 1.61 | 2.15 | (1) |
| 09.08. (Sun) | 11:00 | Wuxi Wugo-Ningbo | 2.12 | 3.10 | 3.15 | 1.75 | 1.94 | (1) |
| 09.08. (Sun) | 11:30 | Guangdong GZ-Power-Guangxi Hengchen | 1.87 | 3.50 | 3.50 | 2.05 | 1.66 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Yanbian Longding
Shenzhen Juniors
- Yanbian Longding hasn't lost (undefeated) 6 matches in a row.
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 2.65 | 3.00 | 2.50 | 1.61 | 2.15 | |
| Average odds | 2.65 | 3.00 | 2.50 | 1.61 | 2.15 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guangdong GZ-Power | 17 | 11 | 4 | 2 | 31 | : | 16 | (+15) | 37 |
| 2 | Nantong Zhiyun | 17 | 8 | 7 | 2 | 21 | : | 13 | (+8) | 31 |
| 3 | Shenzhen Juniors | 17 | 8 | 5 | 4 | 27 | : | 21 | (+6) | 29 |
| 4 | Guangxi Hengchen | 16 | 8 | 5 | 3 | 30 | : | 19 | (+11) | 29 |
| 5 | Yanbian Longding | 17 | 7 | 8 | 2 | 24 | : | 14 | (+10) | 29 |
| 6 | Ningbo (-3) | 17 | 8 | 3 | 6 | 23 | : | 22 | (+1) | 24 |
| 7 | Shaanxi Union | 17 | 6 | 5 | 6 | 25 | : | 16 | (+9) | 23 |
| 8 | Wuxi Wugo | 16 | 6 | 5 | 5 | 28 | : | 18 | (+10) | 23 |
| 9 | Jiangxi Dingnan | 18 | 4 | 9 | 5 | 28 | : | 35 | (-7) | 21 |
| 10 | Nanjing City | 18 | 5 | 5 | 8 | 17 | : | 20 | (-3) | 20 |
| 11 | Changchun Yatai (-4) | 17 | 7 | 2 | 8 | 26 | : | 32 | (-6) | 19 |
| 12 | Dalian K'un City | 17 | 4 | 6 | 7 | 22 | : | 26 | (-4) | 18 |
| 13 | Meizhou Hakka (-3) | 18 | 6 | 2 | 10 | 19 | : | 34 | (-15) | 17 |
| 14 | Shijiazhuang Gongfu | 18 | 3 | 6 | 9 | 12 | : | 22 | (-10) | 15 |
| 15 | Suzhou Dongwu (-3) | 18 | 4 | 5 | 9 | 14 | : | 23 | (-9) | 14 |
| 16 | Foshan Nanshi | 18 | 2 | 5 | 11 | 19 | : | 35 | (-16) | 11 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Guangdong GZ-Power | 9 | 6 | 2 | 1 | 17 | : | 7 | 20 | 8 | 5 | 2 | 1 | 14 | : | 9 | 17 | |
| 2. | Nantong Zhiyun | 8 | 7 | 0 | 1 | 14 | : | 5 | 21 | 9 | 1 | 7 | 1 | 7 | : | 8 | 10 | |
| 3. | Shenzhen Juniors | 8 | 4 | 3 | 1 | 9 | : | 7 | 15 | 9 | 4 | 2 | 3 | 18 | : | 14 | 14 | |
| 4. | Guangxi Hengchen | 8 | 5 | 3 | 0 | 17 | : | 9 | 18 | 8 | 3 | 2 | 3 | 13 | : | 10 | 11 | |
| 5. | Yanbian Longding | 9 | 3 | 6 | 0 | 13 | : | 7 | 15 | 8 | 4 | 2 | 2 | 11 | : | 7 | 14 | |
| 6. | Ningbo (-3) | 9 | 4 | 1 | 4 | 13 | : | 15 | 13 | 8 | 4 | 2 | 2 | 10 | : | 7 | 14 | |
| 7. | Shaanxi Union | 7 | 4 | 2 | 1 | 11 | : | 3 | 14 | 10 | 2 | 3 | 5 | 14 | : | 13 | 9 | |
| 8. | Wuxi Wugo | 6 | 2 | 3 | 1 | 10 | : | 5 | 9 | 10 | 4 | 2 | 4 | 18 | : | 13 | 14 | |
| 9. | Jiangxi Dingnan | 9 | 2 | 4 | 3 | 13 | : | 15 | 10 | 9 | 2 | 5 | 2 | 15 | : | 20 | 11 | |
| 10. | Nanjing City | 9 | 4 | 2 | 3 | 11 | : | 9 | 14 | 9 | 1 | 3 | 5 | 6 | : | 11 | 6 | |
| 11. | Changchun Yatai (-4) | 9 | 4 | 1 | 4 | 12 | : | 18 | 13 | 8 | 3 | 1 | 4 | 14 | : | 14 | 10 | |
| 12. | Dalian K'un City | 9 | 2 | 6 | 1 | 14 | : | 12 | 12 | 8 | 2 | 0 | 6 | 8 | : | 14 | 6 | |
| 13. | Meizhou Hakka (-3) | 9 | 3 | 1 | 5 | 12 | : | 20 | 10 | 9 | 3 | 1 | 5 | 7 | : | 14 | 10 | |
| 14. | Shijiazhuang Gongfu | 10 | 3 | 3 | 4 | 8 | : | 11 | 12 | 8 | 0 | 3 | 5 | 4 | : | 11 | 3 | |
| 15. | Suzhou Dongwu (-3) | 10 | 3 | 2 | 5 | 9 | : | 14 | 11 | 8 | 1 | 3 | 4 | 5 | : | 9 | 6 | |
| 16. | Foshan Nanshi | 9 | 0 | 2 | 7 | 6 | : | 20 | 2 | 9 | 2 | 3 | 4 | 13 | : | 15 | 9 | |
Yanbian Longding
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 01.08.2026 | Nanjing City | 1:1 | U 2.5 | China 2 | 2026 | |||
| 26.07.2026 | Meizhou Hakka | 2:1 | O 2.5 | China 2 | 2026 | |||
| 17.07.2026 | Shijiazhuang Gongfu | 0:0 | U 2.5 | China 2 | 2026 | |||
| 11.07.2026 | Suzhou Dongwu | 3:1 | O 2.5 | China 2 | 2026 | |||
| 04.07.2026 | Jiangxi Dingnan | 3:0 | O 2.5 | China 2 | 2026 | |||
| 27.06.2026 | Foshan Nanshi | 2:0 | U 2.5 | China 2 | 2026 | |||
| 14.06.2026 | Nantong Zhiyun | 0:2 | U 2.5 | China 2 | 2026 | |||
| 30.05.2026 | Changchun Yatai | 2:2 | O 2.5 | China 2 | 2026 | |||
| 24.05.2026 | Guangdong GZ-Power | 4:3 | O 2.5 | China 2 | 2026 | |||
| 10.05.2026 | Guangxi Hengchen | 1:1 | U 2.5 | China 2 | 2026 |
Shenzhen Juniors
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 02.08.2026 | Wuxi Wugo | 1:0 | U 2.5 | China 2 | 2026 | |||
| 25.07.2026 | Shaanxi Union | 0:3 | O 2.5 | China 2 | 2026 | |||
| 17.07.2026 | Suzhou Dongwu | 0:0 | U 2.5 | China 2 | 2026 | |||
| 12.07.2026 | Jiangxi Dingnan | 3:3 | O 2.5 | China 2 | 2026 | |||
| 04.07.2026 | Nantong Zhiyun | 0:0 | U 2.5 | China 2 | 2026 | |||
| 27.06.2026 | Dalian K'un City | 4:5 | O 2.5 | China 2 | 2026 | |||
| 19.06.2026 | Shenzhen Peng City | 1:3 | O 2.5 | China, Cup | 2026 | |||
| 14.06.2026 | Guangxi Hengchen | 1:1 | U 2.5 | China 2 | 2026 | |||
| 29.05.2026 | Guangdong GZ-Power | 0:0 | U 2.5 | China 2 | 2026 | |||
| 24.05.2026 | Changchun Yatai | 4:0 | O 2.5 | China 2 | 2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 04.04.2026 | 0:1 | U 2.5 | China 2 | 2026 | |||
| 17.08.2025 | 1:2 | O 2.5 | China 2 | 2025 | |||
| 26.04.2025 | 1:0 | U 2.5 | China 2 | 2025 |
| Yanbian Longding | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 0 | 2 | 2:3 | (-1) | 5 | 0,67 | 1,00 | 1,67 | 2 | 1 | 67:33 |
| Home | 1 | 1 | 0 | 0 | 1:0 | (+1) | 1 | 1,00 | 0,00 | 1,00 | 1 | 0 | 100:0 |
| Away | 2 | 0 | 0 | 2 | 1:3 | (-2) | 4 | 0,50 | 1,50 | 2,00 | 1 | 1 | 50:50 |
18+ gambleaware.co.uk


Comments