Matches by date
Matches by competition
Japan, Japan, League Cup
Zweigen Kanazawa - Imabari
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 02.09. (Wed) | 09:30 | Sagamihara-Jubilo Iwata | 2.80 | 3.05 | 2.35 | 1.70 | 2.00 | (1) |
| 02.09. (Wed) | 09:30 | Vanraure Hachinohe-Tochigi City | 2.80 | 3.15 | 2.28 | 1.78 | 1.91 | (1) |
| 02.09. (Wed) | 10:00 | Ehime-Blaublitz Akita | 2.35 | 3.05 | 2.85 | 1.61 | 2.15 | (1) |
| 02.09. (Wed) | 10:00 | FC Osaka-Ventforet Kofu | 2.38 | 3.20 | 2.65 | 1.68 | 2.03 | (1) |
| 02.09. (Wed) | 10:00 | Gainare Tottori-RB Omiya Ardija | 4.45 | 3.55 | 1.65 | 1.95 | 1.74 | (1) |
| 02.09. (Wed) | 10:00 | Gifu-Tokushima Vortis | 2.38 | 3.30 | 2.60 | 1.71 | 2.00 | (1) |
| 02.09. (Wed) | 10:00 | Giravanz Kitakyushu-Iwaki | 3.20 | 3.05 | 2.12 | 1.68 | 2.03 | (1) |
| 02.09. (Wed) | 10:00 | Kagoshima United-Hokkaido CS | 2.10 | 3.10 | 3.20 | 1.73 | 1.97 | (1) |
| 02.09. (Wed) | 10:00 | Nara Club-Sagan Tosu | 5.75 | 3.80 | 1.49 | 1.89 | 1.79 | (1) |
| 02.09. (Wed) | 10:00 | Renofa Yamaguchi-Fujieda MYFC | 3.65 | 3.45 | 1.83 | 1.95 | 1.74 | (1) |
| 02.09. (Wed) | 10:00 | Roasso Kumamoto-Oita Trinita | 3.30 | 3.05 | 2.10 | 1.58 | 2.20 | (1) |
| 02.09. (Wed) | 10:00 | Ryukyu-Yokohama | 4.33 | 3.55 | 1.67 | 1.89 | 1.80 | (1) |
| 02.09. (Wed) | 10:00 | Tegevajaro Miyazaki-Kataller Toyama | 3.00 | 3.15 | 2.18 | 1.76 | 1.93 | (1) |
| 02.09. (Wed) | 10:00 | Thespa Gunma-Albirex Niigata | 6.90 | 4.20 | 1.38 | 2.03 | 1.68 | (1) |
| 02.09. (Wed) | 10:00 | Zweigen Kanazawa-Imabari | 2.90 | 3.40 | 2.12 | 1.89 | 1.80 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Zweigen Kanazawa
Imabari
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 2.90 | 3.40 | 2.12 | 1.89 | 1.80 | |
| Average odds | 2.90 | 3.40 | 2.12 | 1.89 | 1.80 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Zweigen Kanazawa
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 30.08.2026 | Ehime | 0:1 | U 2.5 | Japan 3 | 2026/2027 | |||
| 23.08.2026 | Sagamihara | 1:2 | O 2.5 | Japan 3 | 2026/2027 | |||
| 15.08.2026 | Fukushima United | 4:3 | O 2.5 | Japan 3 | 2026/2027 | |||
| 09.08.2026 | Tochigi | 2:3 | O 2.5 | Japan 3 | 2026/2027 | |||
| 07.06.2026 | Thespa Gunma | 4:1 | O 2.5 | Japan 2 po | 2026 | |||
| 31.05.2026 | Gainare Tottori | 1:3 | O 2.5 | Japan 2 po | 2026 | |||
| 24.05.2026 | Kochi United | 2:0 | U 2.5 | Japan 2 | 2026 | |||
| 17.05.2026 | FC Osaka | 1:1 | U 2.5 | Japan 2 | 2026 | |||
| 10.05.2026 | Albirex Niigata | 1:1 | U 2.5 | Japan 2 | 2026 | |||
| 06.05.2026 | Ehime | 0:2 | U 2.5 | Japan 2 | 2026 |
Imabari
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 29.08.2026 | Montedio Yam. | 0:3 | O 2.5 | Japan 2 | 2026/2027 | |||
| 22.08.2026 | Kataller Toyama | 0:4 | O 2.5 | Japan 2 | 2026/2027 | |||
| 15.08.2026 | RB Omiya Ardija | 2:3 | O 2.5 | Japan 2 | 2026/2027 | |||
| 09.08.2026 | Iwaki | 1:2 | O 2.5 | Japan 2 | 2026/2027 | |||
| 07.06.2026 | Vanraure Hachinohe | 1:1 | U 2.5 | Japan 2 po | 2026 | |||
| 31.05.2026 | Ryukyu | 1:2 | O 2.5 | Japan 2 po | 2026 | |||
| 24.05.2026 | Tokushima Vortis | 1:1 | U 2.5 | Japan 2 | 2026 | |||
| 17.05.2026 | Kamatamare Sanuki | 1:2 | O 2.5 | Japan 2 | 2026 | |||
| 09.05.2026 | FC Osaka | 2:1 | O 2.5 | Japan 2 | 2026 | |||
| 06.05.2026 | Kochi United | 1:0 | U 2.5 | Japan 2 | 2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 12.04.2026 | 0:0 | U 2.5 | Japan 2 | 2026 | |||
| 08.02.2026 | 0:0 | U 2.5 | Japan 2 | 2026 | |||
| 14.07.2024 | 0:3 | O 2.5 | Japan 3 | 2024 | |||
| 03.03.2024 | 1:3 | O 2.5 | Japan 3 | 2024 |
| Zweigen Kanazawa | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 2 | 2 | 1:6 | (-5) | 7 | 0,25 | 1,50 | 1,75 | 2 | 2 | 50:50 |
| Home | 2 | 0 | 1 | 1 | 1:3 | (-2) | 4 | 0,50 | 1,50 | 2,00 | 1 | 1 | 50:50 |
| Away | 2 | 0 | 1 | 1 | 0:3 | (-3) | 3 | 0,00 | 1,50 | 1,50 | 1 | 1 | 50:50 |
18+ gambleaware.co.uk


Comments