Matches by date
Matches by competition
Albania, Kupa e Shqiperise - Part 1
Group A
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Tirana | 6 | 6 | 0 | 0 | 13 | : | 4 | (+9) | 18 |
2 | Laci | 6 | 2 | 2 | 2 | 7 | : | 5 | (+2) | 8 |
3 | Apolonia | 6 | 2 | 1 | 3 | 11 | : | 13 | (-2) | 7 |
4 | Shkumbini | 6 | 0 | 1 | 5 | 10 | : | 19 | (-9) | 1 |
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Tirana | 3 | 3 | 0 | 0 | 7 | : | 1 | 9 | 3 | 3 | 0 | 0 | 6 | : | 3 | 9 | |
2. | Laci | 3 | 1 | 1 | 1 | 3 | : | 2 | 4 | 3 | 1 | 1 | 1 | 4 | : | 3 | 4 | |
3. | Apolonia | 3 | 1 | 0 | 2 | 7 | : | 7 | 3 | 3 | 1 | 1 | 1 | 4 | : | 6 | 4 | |
4. | Shkumbini | 3 | 0 | 1 | 2 | 6 | : | 8 | 1 | 3 | 0 | 0 | 3 | 4 | : | 11 | 0 |
Group B
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Flamurtari | 6 | 3 | 1 | 2 | 6 | : | 3 | (+3) | 10 |
2 | Kamza | 6 | 2 | 3 | 1 | 9 | : | 4 | (+5) | 9 |
3 | Teuta | 6 | 2 | 3 | 1 | 4 | : | 2 | (+2) | 9 |
4 | Pogradeci | 6 | 1 | 1 | 4 | 4 | : | 14 | (-10) | 4 |
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Flamurtari | 3 | 2 | 1 | 0 | 4 | : | 0 | 7 | 3 | 1 | 0 | 2 | 2 | : | 3 | 3 | |
2. | Kamza | 3 | 2 | 1 | 0 | 7 | : | 0 | 7 | 3 | 0 | 2 | 1 | 2 | : | 4 | 2 | |
3. | Teuta | 3 | 1 | 2 | 0 | 2 | : | 1 | 5 | 3 | 1 | 1 | 1 | 2 | : | 1 | 4 | |
4. | Pogradeci | 3 | 1 | 0 | 2 | 4 | : | 5 | 3 | 3 | 0 | 1 | 2 | 0 | : | 9 | 1 |
Group C
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Kastrioti | 6 | 4 | 1 | 1 | 15 | : | 8 | (+7) | 13 |
2 | Skenderbeu | 6 | 4 | 0 | 2 | 10 | : | 7 | (+3) | 12 |
3 | Luftetari | 6 | 2 | 1 | 3 | 9 | : | 12 | (-3) | 7 |
4 | Besa | 6 | 1 | 0 | 5 | 3 | : | 10 | (-7) | 3 |
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Kastrioti | 3 | 3 | 0 | 0 | 9 | : | 2 | 9 | 3 | 1 | 1 | 1 | 6 | : | 6 | 4 | |
2. | Skenderbeu | 3 | 3 | 0 | 0 | 7 | : | 0 | 9 | 3 | 1 | 0 | 2 | 3 | : | 7 | 3 | |
3. | Luftetari | 3 | 2 | 1 | 0 | 8 | : | 4 | 7 | 3 | 0 | 0 | 3 | 1 | : | 8 | 0 | |
4. | Besa | 3 | 1 | 0 | 2 | 3 | : | 4 | 3 | 3 | 0 | 0 | 3 | 0 | : | 6 | 0 |
Group D
Results - page:
1
All results
18+ gambleaware.co.uk