Matches by date
Matches by competition
Panama, Panama 1 (Apertura)
Arabe Unido - Plaza Amador
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 25.07. (Sat) | 01:30 | Arabe Unido-Plaza Amador | 3.30 | 2.95 | 2.15 | 1.54 | 2.28 | (1) |
| 25.07. (Sat) | 23:15 | Alianza Panama-UMECIT | 2.25 | 2.95 | 3.10 | 1.55 | 2.28 | (1) |
| 26.07. (Sun) | 01:30 | Deportivo Universitario-San Fr. La Chorrera | 2.75 | 2.90 | 2.50 | 1.51 | 2.35 | (1) |
| 26.07. (Sun) | 21:00 | Herrera-Union Cocle | 4.70 | 3.15 | 1.72 | 1.56 | 2.25 | (1) |
| 26.07. (Sun) | 23:15 | Veraguas United-Independiente LC | 2.20 | 3.05 | 3.05 | 1.65 | 2.07 | (1) |
| 28.07. (Tue) | 01:30 | Tauro-Sporting San Miguelito | 2.15 | 3.05 | 3.15 | 1.69 | 2.02 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Arabe Unido
Plaza Amador
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 3.30 | 2.95 | 2.15 | 1.54 | 2.28 | |
| Average odds | 3.30 | 2.95 | 2.15 | 1.54 | 2.28 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
East
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alianza Panama | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 2 | Arabe Unido | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 3 | Plaza Amador | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 4 | Sporting San Miguelito | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 5 | Tauro | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 6 | UMECIT | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Alianza Panama | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 2. | Arabe Unido | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 3. | Plaza Amador | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 4. | Sporting San Miguelito | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 5. | Tauro | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 6. | UMECIT | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
West
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deportivo Universitario | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 2 | Herrera | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 3 | Independiente LC | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 4 | San Fr. La Chorrera | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 5 | Union Cocle | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 6 | Veraguas United | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Deportivo Universitario | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 2. | Herrera | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 3. | Independiente LC | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 4. | San Fr. La Chorrera | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 5. | Union Cocle | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 6. | Veraguas United | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
Apertura 2026 champions, Clausura 2027 champions and non-champions with best aggregate record - CONCACAF Central American Cup
Arabe Unido
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 03.05.2026 | Plaza Amador | 0:3 | O 2.5 | Panama 1 | 2026 | |||
| 26.04.2026 | Alianza Panama | 2:2 | O 2.5 | Panama 1 | 2026 | |||
| 19.04.2026 | UMECIT | 1:1 | U 2.5 | Panama 1 | 2026 | |||
| 11.04.2026 | Tauro | 0:4 | O 2.5 | Panama 1 | 2026 | |||
| 05.04.2026 | Sporting San Miguelito | 1:0 | U 2.5 | Panama 1 | 2026 | |||
| 31.03.2026 | Independiente LC | 2:0 | U 2.5 | Panama 1 | 2026 | |||
| 22.03.2026 | Deportivo Universitario | 1:0 | U 2.5 | Panama 1 | 2026 | |||
| 14.03.2026 | San Fr. La Chorrera | 1:0 | U 2.5 | Panama 1 | 2026 | |||
| 10.03.2026 | Veraguas United | 2:3 | O 2.5 | Panama 1 | 2026 | |||
| 01.03.2026 | Herrera | 1:2 | O 2.5 | Panama 1 | 2026 |
Plaza Amador
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 23.05.2026 | Alianza Panama | 2:2 | O 2.5 | Panama 1 | 2026 | |||
| 16.05.2026 | UMECIT | 3:0 | O 2.5 | Panama 1 | 2026 | |||
| 10.05.2026 | UMECIT | 2:2 | O 2.5 | Panama 1 | 2026 | |||
| 03.05.2026 | Arabe Unido | 3:0 | O 2.5 | Panama 1 | 2026 | |||
| 26.04.2026 | UMECIT | 2:2 | O 2.5 | Panama 1 | 2026 | |||
| 19.04.2026 | Sporting San Miguelito | 3:0 | O 2.5 | Panama 1 | 2026 | |||
| 12.04.2026 | Alianza Panama | 1:1 | U 2.5 | Panama 1 | 2026 | |||
| 05.04.2026 | Tauro | 1:0 | U 2.5 | Panama 1 | 2026 | |||
| 29.03.2026 | Union Cocle | 1:0 | U 2.5 | Panama 1 | 2026 | |||
| 21.03.2026 | Independiente LC | 1:0 | U 2.5 | Panama 1 | 2026 |
Mutual matches
| Arabe Unido | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 122 | 48 | 39 | 35 | 160:123 | (+37) | 283 | 1,31 | 1,01 | 2,32 | 74 | 48 | 61:39 |
| Home | 61 | 26 | 20 | 15 | 85:54 | (+31) | 139 | 1,39 | 0,89 | 2,28 | 37 | 24 | 61:39 |
| Away | 61 | 22 | 19 | 20 | 75:69 | (+6) | 144 | 1,23 | 1,13 | 2,36 | 37 | 24 | 61:39 |
18+ gambleaware.co.uk


Comments