Matches by date
Matches by competition
Panama, Panama 1 (Apertura)
Tauro - Sporting San Miguelito
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 25.07. (Sat) | 01:30 | Arabe Unido-Plaza Amador | 3.30 | 2.95 | 2.15 | 1.54 | 2.28 | (1) |
| 25.07. (Sat) | 23:15 | Alianza Panama-UMECIT | 2.25 | 2.95 | 3.10 | 1.55 | 2.28 | (1) |
| 26.07. (Sun) | 01:30 | Deportivo Universitario-San Fr. La Chorrera | 2.75 | 2.90 | 2.50 | 1.51 | 2.35 | (1) |
| 26.07. (Sun) | 21:00 | Herrera-Union Cocle | 4.70 | 3.15 | 1.72 | 1.56 | 2.25 | (1) |
| 26.07. (Sun) | 23:15 | Veraguas United-Independiente LC | 2.20 | 3.05 | 3.05 | 1.65 | 2.07 | (1) |
| 28.07. (Tue) | 01:30 | Tauro-Sporting San Miguelito | 2.15 | 3.05 | 3.15 | 1.69 | 2.02 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Tauro
Sporting San Miguelito
(Sporting 89, Sporting Cocle)
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 2.15 | 3.05 | 3.15 | 1.69 | 2.02 | |
| Average odds | 2.15 | 3.05 | 3.15 | 1.69 | 2.02 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
East
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alianza Panama | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 2 | Arabe Unido | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 3 | Plaza Amador | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 4 | Sporting San Miguelito | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 5 | Tauro | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 6 | UMECIT | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Alianza Panama | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 2. | Arabe Unido | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 3. | Plaza Amador | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 4. | Sporting San Miguelito | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 5. | Tauro | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 6. | UMECIT | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
West
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deportivo Universitario | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 2 | Herrera | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 3 | Independiente LC | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 4 | San Fr. La Chorrera | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 5 | Union Cocle | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 6 | Veraguas United | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Deportivo Universitario | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 2. | Herrera | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 3. | Independiente LC | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 4. | San Fr. La Chorrera | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 5. | Union Cocle | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 6. | Veraguas United | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
Apertura 2026 champions, Clausura 2027 champions and non-champions with best aggregate record - CONCACAF Central American Cup
Tauro
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 03.05.2026 | UMECIT | 2:5 | O 2.5 | Panama 1 | 2026 | |||
| 26.04.2026 | Sporting San Miguelito | 0:2 | U 2.5 | Panama 1 | 2026 | |||
| 18.04.2026 | Alianza Panama | 1:1 | U 2.5 | Panama 1 | 2026 | |||
| 11.04.2026 | Arabe Unido | 4:0 | O 2.5 | Panama 1 | 2026 | |||
| 05.04.2026 | Plaza Amador | 0:1 | U 2.5 | Panama 1 | 2026 | |||
| 28.03.2026 | Deportivo Universitario | 2:0 | U 2.5 | Panama 1 | 2026 | |||
| 21.03.2026 | San Fr. La Chorrera | 4:1 | O 2.5 | Panama 1 | 2026 | |||
| 14.03.2026 | Veraguas United | 1:1 | U 2.5 | Panama 1 | 2026 | |||
| 07.03.2026 | Herrera | 0:0 | U 2.5 | Panama 1 | 2026 | |||
| 28.02.2026 | Union Cocle | 1:3 | O 2.5 | Panama 1 | 2026 |
Sporting San Miguelito
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 02.05.2026 | Alianza Panama | 2:3 | O 2.5 | Panama 1 | 2026 | |||
| 26.04.2026 | Tauro | 2:0 | U 2.5 | Panama 1 | 2026 | |||
| 19.04.2026 | Plaza Amador | 0:3 | O 2.5 | Panama 1 | 2026 | |||
| 14.04.2026 | UMECIT | 2:2 | O 2.5 | Panama 1 | 2026 | |||
| 05.04.2026 | Arabe Unido | 0:1 | U 2.5 | Panama 1 | 2026 | |||
| 29.03.2026 | San Fr. La Chorrera | 0:1 | U 2.5 | Panama 1 | 2026 | |||
| 22.03.2026 | Veraguas United | 2:3 | O 2.5 | Panama 1 | 2026 | |||
| 15.03.2026 | Herrera | 1:1 | U 2.5 | Panama 1 | 2026 | |||
| 08.03.2026 | Union Cocle | 2:1 | O 2.5 | Panama 1 | 2026 | |||
| 05.03.2026 | Deportivo Universitario | 1:1 | U 2.5 | Panama 1 | 2026 |
Mutual matches
| Tauro | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 115 | 52 | 32 | 31 | 168:116 | (+52) | 284 | 1,46 | 1,01 | 2,47 | 62 | 53 | 54:46 |
| Home | 59 | 28 | 16 | 15 | 80:45 | (+35) | 125 | 1,36 | 0,76 | 2,12 | 37 | 22 | 63:37 |
| Away | 56 | 24 | 16 | 16 | 88:71 | (+17) | 159 | 1,57 | 1,27 | 2,84 | 25 | 31 | 45:55 |
18+ gambleaware.co.uk


Comments