Matches by date
Matches by competition
USA, USA 1
Inter Miami - Red Bull New York
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Inter Miami
Red Bull New York
(MetroStars)
Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
---|---|---|---|---|---|---|
Average Odds | 1.63 | 3.95 | 4.50 | 2.25 | 1.57 | |
Average odds | 1.63 | 3.95 | 4.50 | 2.25 | 1.57 |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
East
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | FC Cincinnati | 10 | 7 | 1 | 2 | 15 | : | 12 | (+3) | 22 |
2 | Columbus Crew | 10 | 6 | 3 | 1 | 14 | : | 8 | (+6) | 21 |
3 | Philadelphia Union | 10 | 6 | 1 | 3 | 19 | : | 9 | (+10) | 19 |
4 | Charlotte | 10 | 6 | 1 | 3 | 16 | : | 8 | (+8) | 19 |
5 | Inter Miami | 9 | 5 | 3 | 1 | 16 | : | 10 | (+6) | 18 |
6 | Nashville SC | 10 | 5 | 1 | 4 | 19 | : | 13 | (+6) | 16 |
7 | Orlando City | 10 | 4 | 4 | 2 | 18 | : | 12 | (+6) | 16 |
8 | Red Bull New York | 10 | 4 | 3 | 3 | 11 | : | 9 | (+2) | 15 |
9 | New York City | 10 | 4 | 2 | 4 | 12 | : | 13 | (-1) | 14 |
10 | New England R. | 9 | 4 | 1 | 4 | 7 | : | 7 | (0) | 13 |
11 | Chicago Fire | 10 | 3 | 3 | 4 | 18 | : | 22 | (-4) | 12 |
12 | Atlanta United | 10 | 2 | 3 | 5 | 11 | : | 19 | (-8) | 9 |
13 | DC United | 10 | 2 | 3 | 5 | 11 | : | 22 | (-11) | 9 |
14 | Toronto | 10 | 1 | 4 | 5 | 8 | : | 14 | (-6) | 7 |
15 | CF Montreal | 10 | 0 | 3 | 7 | 4 | : | 14 | (-10) | 3 |
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | FC Cincinnati | 5 | 4 | 1 | 0 | 8 | : | 3 | 13 | 5 | 3 | 0 | 2 | 7 | : | 9 | 9 | |
2. | Columbus Crew | 6 | 3 | 2 | 1 | 8 | : | 5 | 11 | 4 | 3 | 1 | 0 | 6 | : | 3 | 10 | |
3. | Philadelphia Union | 6 | 4 | 1 | 1 | 12 | : | 4 | 13 | 4 | 2 | 0 | 2 | 7 | : | 5 | 6 | |
4. | Charlotte | 6 | 5 | 0 | 1 | 13 | : | 3 | 15 | 4 | 1 | 1 | 2 | 3 | : | 5 | 4 | |
5. | Inter Miami | 5 | 2 | 2 | 1 | 9 | : | 8 | 8 | 4 | 3 | 1 | 0 | 7 | : | 2 | 10 | |
6. | Nashville SC | 6 | 4 | 1 | 1 | 15 | : | 5 | 13 | 4 | 1 | 0 | 3 | 4 | : | 8 | 3 | |
7. | Orlando City | 5 | 3 | 1 | 1 | 13 | : | 7 | 10 | 5 | 1 | 3 | 1 | 5 | : | 5 | 6 | |
8. | Red Bull New York | 6 | 4 | 1 | 1 | 10 | : | 6 | 13 | 4 | 0 | 2 | 2 | 1 | : | 3 | 2 | |
9. | New York City | 4 | 3 | 0 | 1 | 6 | : | 4 | 9 | 6 | 1 | 2 | 3 | 6 | : | 9 | 5 | |
10. | New England R. | 4 | 2 | 0 | 2 | 4 | : | 4 | 6 | 5 | 2 | 1 | 2 | 3 | : | 3 | 7 | |
11. | Chicago Fire | 4 | 0 | 3 | 1 | 5 | : | 6 | 3 | 6 | 3 | 0 | 3 | 13 | : | 16 | 9 | |
12. | Atlanta United | 6 | 2 | 2 | 2 | 9 | : | 9 | 8 | 4 | 0 | 1 | 3 | 2 | : | 10 | 1 | |
13. | DC United | 5 | 1 | 2 | 2 | 5 | : | 6 | 5 | 5 | 1 | 1 | 3 | 6 | : | 16 | 4 | |
14. | Toronto | 4 | 0 | 2 | 2 | 1 | : | 3 | 2 | 6 | 1 | 2 | 3 | 7 | : | 11 | 5 | |
15. | CF Montreal | 2 | 0 | 1 | 1 | 0 | : | 1 | 1 | 8 | 0 | 2 | 6 | 4 | : | 13 | 2 |
West
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Vancouver Whitecaps | 10 | 7 | 2 | 1 | 20 | : | 7 | (+13) | 23 |
2 | Portland Timbers | 10 | 5 | 3 | 2 | 20 | : | 15 | (+5) | 18 |
3 | Minnesota United | 10 | 4 | 4 | 2 | 12 | : | 10 | (+2) | 16 |
4 | Colorado Rapids | 10 | 4 | 4 | 2 | 14 | : | 14 | (0) | 16 |
5 | Austin | 10 | 5 | 1 | 4 | 7 | : | 10 | (-3) | 16 |
6 | Dallas | 10 | 4 | 3 | 3 | 14 | : | 14 | (0) | 15 |
7 | San Diego | 10 | 4 | 2 | 4 | 16 | : | 15 | (+1) | 14 |
8 | Los Angeles FC | 10 | 4 | 2 | 4 | 15 | : | 16 | (-1) | 14 |
9 | Seattle Sounders | 10 | 3 | 4 | 3 | 13 | : | 12 | (+1) | 13 |
10 | Real Salt Lake | 10 | 4 | 0 | 6 | 11 | : | 15 | (-4) | 12 |
11 | San Jose E. | 10 | 3 | 1 | 6 | 20 | : | 19 | (+1) | 10 |
12 | St. Louis City | 10 | 2 | 4 | 4 | 7 | : | 8 | (-1) | 10 |
13 | Houston Dynamo | 10 | 2 | 4 | 4 | 10 | : | 14 | (-4) | 10 |
14 | Sporting Kansas C. | 10 | 2 | 1 | 7 | 16 | : | 21 | (-5) | 7 |
15 | LA Galaxy | 10 | 0 | 3 | 7 | 8 | : | 20 | (-12) | 3 |
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Vancouver Whitecaps | 5 | 4 | 0 | 1 | 12 | : | 5 | 12 | 5 | 3 | 2 | 0 | 8 | : | 2 | 11 | |
2. | Portland Timbers | 5 | 2 | 2 | 1 | 9 | : | 9 | 8 | 5 | 3 | 1 | 1 | 11 | : | 6 | 10 | |
3. | Minnesota United | 5 | 2 | 2 | 1 | 6 | : | 5 | 8 | 5 | 2 | 2 | 1 | 6 | : | 5 | 8 | |
4. | Colorado Rapids | 5 | 2 | 2 | 1 | 9 | : | 9 | 8 | 5 | 2 | 2 | 1 | 5 | : | 5 | 8 | |
5. | Austin | 5 | 3 | 1 | 1 | 4 | : | 2 | 10 | 5 | 2 | 0 | 3 | 3 | : | 8 | 6 | |
6. | Dallas | 4 | 1 | 0 | 3 | 3 | : | 6 | 3 | 6 | 3 | 3 | 0 | 11 | : | 8 | 12 | |
7. | San Diego | 5 | 2 | 2 | 1 | 8 | : | 6 | 8 | 5 | 2 | 0 | 3 | 8 | : | 9 | 6 | |
8. | Los Angeles FC | 5 | 3 | 1 | 1 | 6 | : | 4 | 10 | 5 | 1 | 1 | 3 | 9 | : | 12 | 4 | |
9. | Seattle Sounders | 4 | 2 | 2 | 0 | 10 | : | 4 | 8 | 6 | 1 | 2 | 3 | 3 | : | 8 | 5 | |
10. | Real Salt Lake | 5 | 2 | 0 | 3 | 5 | : | 5 | 6 | 5 | 2 | 0 | 3 | 6 | : | 10 | 6 | |
11. | San Jose E. | 6 | 2 | 1 | 3 | 15 | : | 10 | 7 | 4 | 1 | 0 | 3 | 5 | : | 9 | 3 | |
12. | St. Louis City | 5 | 1 | 2 | 2 | 2 | : | 3 | 5 | 5 | 1 | 2 | 2 | 5 | : | 5 | 5 | |
13. | Houston Dynamo | 6 | 2 | 1 | 3 | 8 | : | 10 | 7 | 4 | 0 | 3 | 1 | 2 | : | 4 | 3 | |
14. | Sporting Kansas C. | 5 | 1 | 1 | 3 | 8 | : | 11 | 4 | 5 | 1 | 0 | 4 | 8 | : | 10 | 3 | |
15. | LA Galaxy | 5 | 0 | 1 | 4 | 4 | : | 12 | 1 | 5 | 0 | 2 | 3 | 4 | : | 8 | 2 |
Conference winners - CONCACAF Champions Cup
Inter Miami
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
27.04.2025 | Dallas | 3:4 | O 2.5 | USA 1 | 2025 | |||
25.04.2025 | Vancouver Whitecaps | 0:2 | U 2.5 | CONCACAF CC | 2025 | |||
19.04.2025 | Columbus Crew | 1:0 | U 2.5 | USA 1 | 2025 | |||
13.04.2025 | Chicago Fire | 0:0 | U 2.5 | USA 1 | 2025 | |||
10.04.2025 | Los Angeles FC | 3:1 | O 2.5 | CONCACAF CC | 2025 | |||
06.04.2025 | Toronto | 1:1 | U 2.5 | USA 1 | 2025 | |||
03.04.2025 | Los Angeles FC | 0:1 | U 2.5 | CONCACAF CC | 2025 | |||
29.03.2025 | Philadelphia Union | 2:1 | O 2.5 | USA 1 | 2025 | |||
16.03.2025 | Atlanta United | 2:1 | O 2.5 | USA 1 | 2025 | |||
14.03.2025 | Cavalier | 2:0 | U 2.5 | CONCACAF CC | 2025 |
Red Bull New York
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
26.04.2025 | CF Montreal | 1:0 | U 2.5 | USA 1 | 2025 | |||
19.04.2025 | DC United | 1:2 | O 2.5 | USA 1 | 2025 | |||
12.04.2025 | Orlando City | 0:0 | U 2.5 | USA 1 | 2025 | |||
05.04.2025 | Chicago Fire | 2:1 | O 2.5 | USA 1 | 2025 | |||
29.03.2025 | New England R. | 1:2 | O 2.5 | USA 1 | 2025 | |||
22.03.2025 | Toronto | 2:1 | O 2.5 | USA 1 | 2025 | |||
15.03.2025 | Orlando City | 2:2 | O 2.5 | USA 1 | 2025 | |||
09.03.2025 | Atlanta United | 0:0 | U 2.5 | USA 1 | 2025 | |||
02.03.2025 | Nashville SC | 2:0 | U 2.5 | USA 1 | 2025 | |||
23.02.2025 | FC Cincinnati | 0:1 | U 2.5 | USA 1 | 2025 |
Mutual matches
Date | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|
04.05.2024 | 6:2 | O 2.5 | USA 1 | 2024 | |||
23.03.2024 | 0:4 | O 2.5 | USA 1 | 2024 | |||
26.08.2023 | 2:0 | U 2.5 | USA 1 | 2023 | |||
31.05.2023 | 0:1 | U 2.5 | USA 1 | 2023 | |||
27.08.2022 | 1:3 | O 2.5 | USA 1 | 2022 | |||
22.05.2022 | 2:0 | U 2.5 | USA 1 | 2022 | |||
09.10.2021 | 0:1 | U 2.5 | USA 1 | 2021 | |||
17.09.2021 | 0:4 | O 2.5 | USA 1 | 2021 | |||
07.10.2020 | 2:1 | O 2.5 | USA 1 | 2020 | |||
24.09.2020 | 1:4 | O 2.5 | USA 1 | 2020 |
Inter Miami | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 4 | 0 | 6 | 14:20 | (-6) | 34 | 1,40 | 2,00 | 3,40 | 4 | 6 | 40:60 |
Home | 5 | 2 | 0 | 3 | 9:11 | (-2) | 20 | 1,80 | 2,20 | 4,00 | 2 | 3 | 40:60 |
Away | 5 | 2 | 0 | 3 | 5:9 | (-4) | 14 | 1,00 | 1,80 | 2,80 | 2 | 3 | 40:60 |
18+ gambleaware.co.uk
Comments