Matches by date


Matches by competition

 

USA, USA 1

Philadelphia Union - Columbus Crew

Date Time Match 1 X 2 U 2.5 O 2.5 Bk.
03.05. (Sat) 18:45 Atlanta United-Nashville SC 2.08 3.60 3.05 2.25 1.57 (1)
03.05. (Sat) 20:30 Toronto-New England R. 2.20 3.15 3.20 1.73 1.98 (1)
03.05. (Sat) 23:30 CF Montreal-Philadelphia Union 2.47 3.25 2.65 1.87 1.83 (1)
03.05. (Sat) 23:30 Columbus Crew-Charlotte 1.68 3.85 4.30 2.18 1.60 (1)
03.05. (Sat) 23:30 DC United-Colorado Rapids 1.96 3.75 3.25 2.38 1.52 (1)
03.05. (Sat) 23:30 Inter Miami-Red Bull New York 1.63 3.95 4.50 2.25 1.57 (1)
04.05. (Sun) 00:30 Austin-Minnesota United 2.45 3.20 2.70 1.74 1.98 (1)
04.05. (Sun) 00:30 Chicago Fire-Orlando City 2.40 3.40 2.62 2.07 1.67 (1)
04.05. (Sun) 01:15 San Diego-Dallas 1.72 3.50 4.55 2.00 1.72 (1)
04.05. (Sun) 01:30 Vancouver Whitecaps-Real Salt Lake 1.65 3.60 4.85 2.05 1.68 (1)
04.05. (Sun) 02:30 Los Angeles FC-Houston Dynamo 1.61 3.75 5.05 1.94 1.76 (1)
04.05. (Sun) 02:30 San Jose E.-Portland Timbers 2.10 3.55 3.00 2.65 1.42 (1)
04.05. (Sun) 02:30 Seattle Sounders-St. Louis City 1.54 3.80 5.65 1.89 1.81 (1)
04.05. (Sun) 19:00 New York City-FC Cincinnati 2.18 3.35 3.05 1.99 1.73 (1)
04.05. (Sun) 23:00 Sporting Kansas C.-LA Galaxy 2.05 3.40 3.25 2.25 1.57 (1)
10.05. (Sat) 18:30 Chicago Fire-Atlanta United 2.20 3.45 2.90 2.12 1.64 (1)
10.05. (Sat) 20:30 Minnesota United-Inter Miami 2.55 3.25 2.55 1.85 1.85 (1)
10.05. (Sat) 20:30 Toronto-DC United 2.20 3.30 3.05 1.95 1.76 (1)
10.05. (Sat) 23:30 FC Cincinnati-Austin 2.07 3.40 3.20 1.88 1.82 (1)
10.05. (Sat) 23:30 New York City-CF Montreal 1.74 3.35 4.70 1.72 2.00 (1)
10.05. (Sat) 23:30 Orlando City-New England R. 1.87 3.45 3.80 1.78 1.92 (1)
10.05. (Sat) 23:30 Philadelphia Union-Columbus Crew 2.32 3.35 2.80 1.85 1.85 (1)
10.05. (Sat) 23:30 Red Bull New York-LA Galaxy 1.76 3.35 4.40 1.78 1.92 (1)
11.05. (Sun) 00:30 Dallas-Real Salt Lake 2.22 3.35 2.95 2.00 1.71 (1)
11.05. (Sun) 00:30 Houston Dynamo-Seattle Sounders 2.38 3.30 2.75 1.74 1.97 (1)
11.05. (Sun) 00:30 Nashville SC-Charlotte 2.18 3.40 3.00 1.95 1.76 (1)
11.05. (Sun) 00:30 St. Louis City-San Diego 2.40 3.30 2.70 1.72 2.00 (1)
11.05. (Sun) 01:30 Colorado Rapids-San Jose E. 2.15 3.60 2.90 2.35 1.53 (1)
11.05. (Sun) 02:30 Portland Timbers-Sporting Kansas C. 1.86 3.85 3.40 2.55 1.45 (1)
11.05. (Sun) 23:00 Vancouver Whitecaps-Los Angeles FC 1.68 3.85 4.25 2.12 1.65 (1)
NOTES: Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!

Philadelphia Union

Philadelphia Union

Columbus Crew

Columbus Crew
  • Columbus Crew played last 5 matches without draw in the USA 1.
Bookie 1 X 2 U 2.5 O 2.5
Average Odds 2.32 3.35 2.80 1.85 1.85
Average odds 2.32 3.35 2.80 1.85 1.85

NOTES: Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.


East

Aggregate MP W D L F : A GD P
1 FC Cincinnati 10 7 1 2 15 : 12 (+3) 22
2 Columbus Crew 10 6 3 1 14 : 8 (+6) 21
3 Philadelphia Union 10 6 1 3 19 : 9 (+10) 19
4 Charlotte 10 6 1 3 16 : 8 (+8) 19
5 Inter Miami 9 5 3 1 16 : 10 (+6) 18
6 Nashville SC 10 5 1 4 19 : 13 (+6) 16
7 Orlando City 10 4 4 2 18 : 12 (+6) 16
8 Red Bull New York 10 4 3 3 11 : 9 (+2) 15
9 New York City 10 4 2 4 12 : 13 (-1) 14
10 New England R. 9 4 1 4 7 : 7 (0) 13
11 Chicago Fire 10 3 3 4 18 : 22 (-4) 12
12 Atlanta United 10 2 3 5 11 : 19 (-8) 9
13 DC United 10 2 3 5 11 : 22 (-11) 9
14 Toronto 10 1 4 5 8 : 14 (-6) 7
15 CF Montreal 10 0 3 7 4 : 14 (-10) 3
Home - Away Table

Sort by: Aggregate Home Away MP W D L F : A P MP W D L F : A P
1. FC Cincinnati 5 4 1 0 8 : 3 13 5 3 0 2 7 : 9 9
2. Columbus Crew 6 3 2 1 8 : 5 11 4 3 1 0 6 : 3 10
3. Philadelphia Union 6 4 1 1 12 : 4 13 4 2 0 2 7 : 5 6
4. Charlotte 6 5 0 1 13 : 3 15 4 1 1 2 3 : 5 4
5. Inter Miami 5 2 2 1 9 : 8 8 4 3 1 0 7 : 2 10
6. Nashville SC 6 4 1 1 15 : 5 13 4 1 0 3 4 : 8 3
7. Orlando City 5 3 1 1 13 : 7 10 5 1 3 1 5 : 5 6
8. Red Bull New York 6 4 1 1 10 : 6 13 4 0 2 2 1 : 3 2
9. New York City 4 3 0 1 6 : 4 9 6 1 2 3 6 : 9 5
10. New England R. 4 2 0 2 4 : 4 6 5 2 1 2 3 : 3 7
11. Chicago Fire 4 0 3 1 5 : 6 3 6 3 0 3 13 : 16 9
12. Atlanta United 6 2 2 2 9 : 9 8 4 0 1 3 2 : 10 1
13. DC United 5 1 2 2 5 : 6 5 5 1 1 3 6 : 16 4
14. Toronto 4 0 2 2 1 : 3 2 6 1 2 3 7 : 11 5
15. CF Montreal 2 0 1 1 0 : 1 1 8 0 2 6 4 : 13 2

West

Aggregate MP W D L F : A GD P
1 Vancouver Whitecaps 10 7 2 1 20 : 7 (+13) 23
2 Portland Timbers 10 5 3 2 20 : 15 (+5) 18
3 Minnesota United 10 4 4 2 12 : 10 (+2) 16
4 Colorado Rapids 10 4 4 2 14 : 14 (0) 16
5 Austin 10 5 1 4 7 : 10 (-3) 16
6 Dallas 10 4 3 3 14 : 14 (0) 15
7 San Diego 10 4 2 4 16 : 15 (+1) 14
8 Los Angeles FC 10 4 2 4 15 : 16 (-1) 14
9 Seattle Sounders 10 3 4 3 13 : 12 (+1) 13
10 Real Salt Lake 10 4 0 6 11 : 15 (-4) 12
11 San Jose E. 10 3 1 6 20 : 19 (+1) 10
12 St. Louis City 10 2 4 4 7 : 8 (-1) 10
13 Houston Dynamo 10 2 4 4 10 : 14 (-4) 10
14 Sporting Kansas C. 10 2 1 7 16 : 21 (-5) 7
15 LA Galaxy 10 0 3 7 8 : 20 (-12) 3
Home - Away Table

Sort by: Aggregate Home Away MP W D L F : A P MP W D L F : A P
1. Vancouver Whitecaps 5 4 0 1 12 : 5 12 5 3 2 0 8 : 2 11
2. Portland Timbers 5 2 2 1 9 : 9 8 5 3 1 1 11 : 6 10
3. Minnesota United 5 2 2 1 6 : 5 8 5 2 2 1 6 : 5 8
4. Colorado Rapids 5 2 2 1 9 : 9 8 5 2 2 1 5 : 5 8
5. Austin 5 3 1 1 4 : 2 10 5 2 0 3 3 : 8 6
6. Dallas 4 1 0 3 3 : 6 3 6 3 3 0 11 : 8 12
7. San Diego 5 2 2 1 8 : 6 8 5 2 0 3 8 : 9 6
8. Los Angeles FC 5 3 1 1 6 : 4 10 5 1 1 3 9 : 12 4
9. Seattle Sounders 4 2 2 0 10 : 4 8 6 1 2 3 3 : 8 5
10. Real Salt Lake 5 2 0 3 5 : 5 6 5 2 0 3 6 : 10 6
11. San Jose E. 6 2 1 3 15 : 10 7 4 1 0 3 5 : 9 3
12. St. Louis City 5 1 2 2 2 : 3 5 5 1 2 2 5 : 5 5
13. Houston Dynamo 6 2 1 3 8 : 10 7 4 0 3 1 2 : 4 3
14. Sporting Kansas C. 5 1 1 3 8 : 11 4 5 1 0 4 8 : 10 3
15. LA Galaxy 5 0 1 4 4 : 12 1 5 0 2 3 4 : 8 2
Conference winners - CONCACAF Champions Cup

Philadelphia Union

Date Opponent H A N H A Competition Season
26.04.2025 DC United 3:0 O 2.5 USA 1 2025
19.04.2025 Atlanta United 3:0 O 2.5 USA 1 2025
12.04.2025 New York City 0:1 U 2.5 USA 1 2025
05.04.2025 Orlando City 0:0 U 2.5 USA 1 2025
29.03.2025 Inter Miami 1:2 O 2.5 USA 1 2025
22.03.2025 St. Louis City 1:0 U 2.5 USA 1 2025
16.03.2025 Nashville SC 1:3 O 2.5 USA 1 2025
09.03.2025 New England R. 2:0 U 2.5 USA 1 2025
02.03.2025 FC Cincinnati 4:1 O 2.5 USA 1 2025
23.02.2025 Orlando City 4:2 O 2.5 USA 1 2025

Columbus Crew

Date Opponent H A N H A Competition Season
26.04.2025 San Jose E. 2:1 O 2.5 USA 1 2025
19.04.2025 Inter Miami 0:1 U 2.5 USA 1 2025
13.04.2025 St. Louis City 2:1 O 2.5 USA 1 2025
05.04.2025 CF Montreal 2:1 O 2.5 USA 1 2025
29.03.2025 DC United 2:1 O 2.5 USA 1 2025
22.03.2025 New York City 0:0 U 2.5 USA 1 2025
16.03.2025 San Diego 1:1 U 2.5 USA 1 2025
12.03.2025 Los Angeles FC 2:1 O 2.5 CONCACAF CC 2025
08.03.2025 Houston Dynamo 0:0 U 2.5 USA 1 2025
05.03.2025 Los Angeles FC 0:3 O 2.5 CONCACAF CC 2025

Mutual matches

Date H A N H A Competition Season
05.10.2024 2:3 O 2.5 USA 1 2024
28.08.2024 0:1 U 2.5 USA 1 2024
21.08.2024 1:3 O 2.5 Leagues Cup 2024
30.09.2023 1:1 U 2.5 USA 1 2023
26.02.2023 4:1 O 2.5 USA 1 2023
03.07.2022 0:0 U 2.5 USA 1 2022
09.04.2022 1:0 U 2.5 USA 1 2022
03.10.2021 3:0 O 2.5 USA 1 2021
23.06.2021 1:0 U 2.5 USA 1 2021
18.04.2021 0:0 U 2.5 USA 1 2021
01.11.2020 1:2 O 2.5 USA 1 2020
02.09.2020 0:1 U 2.5 USA 1 2020
29.09.2019 0:2 U 2.5 USA 1 2019
23.03.2019 3:0 O 2.5 USA 1 2019
29.09.2018 0:0 U 2.5 USA 1 2018
09.05.2018 0:1 U 2.5 USA 1 2018
17.03.2018 0:0 U 2.5 USA 1 2018
26.07.2017 3:0 O 2.5 USA 1 2017
22.07.2017 0:1 U 2.5 USA 1 2017
24.08.2016 2:1 O 2.5 USA 1 2016
01.06.2016 3:2 O 2.5 USA 1 2016
12.03.2016 2:1 O 2.5 USA 1 2016
12.09.2015 1:2 O 2.5 USA 1 2015
03.06.2015 3:0 O 2.5 USA 1 2015
25.04.2015 1:4 O 2.5 USA 1 2015
26.10.2014 1:2 O 2.5 USA 1 2014
11.10.2014 2:3 O 2.5 USA 1 2014
22.03.2014 1:2 O 2.5 USA 1 2014
05.06.2013 3:0 O 2.5 USA 1 2013
06.04.2013 1:1 U 2.5 USA 1 2013
29.09.2012 2:3 O 2.5 USA 1 2012
29.08.2012 1:2 O 2.5 USA 1 2012
14.04.2012 1:0 U 2.5 USA 1 2012
17.09.2011 1:0 U 2.5 USA 1 2011
20.08.2011 1:2 O 2.5 USA 1 2011
24.10.2010 1:3 O 2.5 USA 1 2010
05.08.2010 1:2 O 2.5 USA 1 2010
Philadelphia Union
Total 37 13 6 18 48:46 (+2) 94 1,30 1,24 2,54 15 22 41:59
Home 17 11 1 5 31:13 (+18) 44 1,82 0,76 2,59 6 11 35:65
Away 20 2 5 13 17:33 (-16) 50 0,85 1,65 2,50 9 11 45:55

Comments

You must be logged in to post a comment
There are no any comment yet.


Quick menu


18+ gambleaware.co.uk