Friendlies (cl.), Club Friendly

AS Trencin - Inter Bratislava

Date Time Match 1 X 2 U 2.5 O 2.5 Bk.
03.07. (Fri) 12:00 Jong Utrecht-Werder II 1.97 3.95 2.88 2.90 1.35 (1)
03.07. (Fri) 12:00 Motor-Warta 1.57 4.05 4.40 2.55 1.44 (1)
03.07. (Fri) 12:00 SonderjyskE-Viking 3.20 4.00 1.83 3.00 1.32 (1)
03.07. (Fri) 12:00 Torpedo-PFC Sochi 2.80 3.85 2.02 2.95 1.33 (1)
03.07. (Fri) 12:00 Vitesse-Roda 2.10 3.70 2.75 2.65 1.40 (1)
03.07. (Fri) 13:00 Brann-Kristiansund 1.40 4.80 5.35 3.45 1.25 (1)
03.07. (Fri) 13:00 Sturm-Kosice 1.37 4.90 5.75 3.35 1.27 (1)
03.07. (Fri) 13:30 Sturm Am.-Budapest Honved 6.60 5.00 1.32 3.05 1.32 (1)
03.07. (Fri) 14:00 Lokomotiv Mos.-Spartak Kostroma 1.20 5.60 10.20 2.47 1.46 (1)
03.07. (Fri) 14:00 Rubin-Orenburg 1.63 4.10 4.00 1.98 1.72 (1)
03.07. (Fri) 14:30 Farul-Otelul 2.25 3.10 2.90 1.77 1.91 (1)
03.07. (Fri) 15:00 Biel/Bienne-Yverdon-Sport 3.20 3.80 1.88 2.60 1.43 (1)
03.07. (Fri) 15:00 Pafos-Cracovia 2.80 3.25 2.28 1.92 1.77 (1)
03.07. (Fri) 15:30 Radomlje-Rijeka 11.60 6.70 1.14 3.45 1.25 (1)
03.07. (Fri) 16:00 AS Trencin-Inter Bratislava 1.81 3.85 3.35 2.60 1.43 (1)
03.07. (Fri) 16:00 Dynamo Berlin-Phonix Lubeck 2.35 3.55 2.47 3.10 1.31 (1)
03.07. (Fri) 16:00 St. Polten-Artis Brno 2.03 3.80 2.80 2.88 1.35 (1)
03.07. (Fri) 16:00 Wolfsberger AC-Admira Wacker 1.35 4.45 6.85 2.22 1.57 (1)
03.07. (Fri) 16:00 Zulte Waregem-Oudenaarde 27.00 14.50 10.80 1.00 (1)
03.07. (Fri) 16:30 Budissa Bautzen-Dynamo Dresden 28.50 15.50 12.75 1.00 (1)
03.07. (Fri) 16:30 Donaufeld-Sparkasse Zwettl 1.17 6.75 9.25 5.15 1.12 (1)
03.07. (Fri) 16:30 DSC-Kapfenberger SV 3.80 4.10 1.66 2.90 1.34 (1)
03.07. (Fri) 16:30 Krems-First Vienna 1894 11.80 6.70 1.14 3.40 1.26 (1)
03.07. (Fri) 16:30 Kuchl-Golling 1.08 8.80 14.25 6.15 1.08 (1)
03.07. (Fri) 16:30 Wiener Sportclub-Floridsdorfer 6.35 4.50 1.37 2.40 1.49 (1)
03.07. (Fri) 16:30 Wildon-Voitsberg 10.60 7.40 1.14 5.80 1.09 (1)
03.07. (Fri) 17:00 Heerenveen-De Graafschap 1.59 4.20 4.15 2.95 1.34 (1)
03.07. (Fri) 17:00 Jedinstvo B.Polje-Javor Matis 2.90 3.25 2.20 1.93 1.76 (1)
03.07. (Fri) 17:00 Kalsdorf-Mannsdorf 2.38 4.00 2.28 3.75 1.22 (1)
03.07. (Fri) 17:00 Schwarz Weiss Bregenz-SC Bruhl 1.79 4.00 3.30 2.80 1.37 (1)
03.07. (Fri) 17:45 Dudingen-Prishtina Bern 3.90 4.10 1.64 2.88 1.35 (1)
03.07. (Fri) 18:30 Carmarthen Town-Trefelin 4.90 4.30 1.49 2.45 1.47 (1)
03.07. (Fri) 18:30 River Plate-Flamengo 3.00 3.05 2.22 1.71 1.99 (1)
03.07. (Fri) 18:45 Dartford-Charlton Athletic 8.45 5.10 1.26 2.55 1.45 (1)
04.07. (Sat) 01:00 Cancun-Deportivo Toluca 7.05 4.75 1.32 2.47 1.47 (1)
04.07. (Sat) 12:00 Spartak Moskva-Krylia Sovetov 1.41 4.05 6.55 1.98 1.72 (1)
04.07. (Sat) 14:30 CSKA Moskva-Botafogo 2.12 3.30 3.00 2.00 1.70 (1)
05.07. (Sun) 16:00 Zenit-Gimnasia La Plata 1.59 3.75 4.65 2.08 1.64 (1)
08.07. (Wed) 16:00 Zenit-Neftchy Fergana 1.18 6.20 10.00 3.40 1.26 (1)
08.07. (Wed) 17:30 Spartak Moskva-Rubin 1.69 3.50 4.33 1.94 1.75 (1)
10.07. (Fri) 14:30 Dinamo Moskva-Botafogo 2.28 3.30 2.70 2.03 1.68 (1)
11.07. (Sat) 08:00 Lokomotiv Mos.-Akron 1.40 4.55 5.75 2.47 1.46 (1)
11.07. (Sat) 15:00 Krasnodar-Rostov 1.48 3.95 5.50 2.08 1.64 (1)
11.07. (Sat) 15:00 Lokomotiv Mos.-Spartak Moskva 3.00 3.25 2.12 1.94 1.75 (1)
12.07. (Sun) 17:00 Zenit-Crvena Zvezda 1.73 3.40 4.20 2.18 1.59 (1)
18.07. (Sat) 14:00 Dinamo Moskva-CSKA Moskva 2.55 3.20 2.35 1.98 1.68 (1)
19.07. (Sun) 15:00 Krasnodar-Baltika 1.67 3.25 4.55 1.69 1.95 (1)
NOTES: Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!

AS Trencin

  (Ozeta Dukla Trencin, Laugaricio Trencin)

Inter Bratislava

 
    Bookie 1 X 2 U 2.5 O 2.5
    Average Odds 1.81 3.85 3.35 2.60 1.43
    Average odds 1.81 3.85 3.35 2.60 1.43

    NOTES: Click on average odds to add match to your selections!
    Click on bookmaker name to visit bookmaker's website!
    Betting exchanges odds are not calculated in average odds.
    Betting exchanges commissions are not calculated in their odds.

    AS Trencin

    Date Opponent H A N H A Competition Season
    16.05.2026 Kosice 3:0 O 2.5 Slovakia 1 2025/2026
    09.05.2026 MFK Ruzomberok 3:4 O 2.5 Slovakia 1 2025/2026
    03.05.2026 Komarno 1:2 O 2.5 Slovakia 1 2025/2026
    26.04.2026 Tatran 1:0 U 2.5 Slovakia 1 2025/2026
    19.04.2026 Skalica 1:4 O 2.5 Slovakia 1 2025/2026
    11.04.2026 Tatran 1:0 U 2.5 Slovakia 1 2025/2026
    05.04.2026 Komarno 1:0 U 2.5 Slovakia 1 2025/2026
    21.03.2026 MFK Ruzomberok 3:1 O 2.5 Slovakia 1 2025/2026
    15.03.2026 Skalica 2:1 O 2.5 Slovakia 1 2025/2026
    10.03.2026 MSK Zilina 0:3 O 2.5 Slovakia, Cup 2025/2026

    Inter Bratislava

    Date Opponent H A N H A Competition Season
    15.05.2026 Dukla B. Bystrica 1:0 U 2.5 Slovakia 2 2025/2026
    08.05.2026 Slavia Kosice 1:2 O 2.5 Slovakia 2 2025/2026
    01.05.2026 Banik Lehota 0:1 U 2.5 Slovakia 2 2025/2026
    25.04.2026 Petrzalka 0:2 U 2.5 Slovakia 2 2025/2026
    22.04.2026 Puchov 3:1 O 2.5 Slovakia 2 2025/2026
    18.04.2026 Pohronie 2:1 O 2.5 Slovakia 2 2025/2026
    11.04.2026 Redfox Stara Lubovna 2:2 O 2.5 Slovakia 2 2025/2026
    03.04.2026 STK Samorin 0:2 U 2.5 Slovakia 2 2025/2026
    28.03.2026 MSK Zilina B 2:1 O 2.5 Slovakia 2 2025/2026
    21.03.2026 Zvolen 0:1 U 2.5 Slovakia 2 2025/2026

    Mutual matches

    Date H A N H A Competition Season
    18.04.2009 0:0 U 2.5 Slovakia 2 2008/2009
    01.11.2008 1:0 U 2.5 Slovakia 2 2008/2009
    02.08.2008 1:3 O 2.5 Slovakia 2 2008/2009
    15.02.2008 1:4 O 2.5 Club Friendly 2008
    11.05.2007 1:1 U 2.5 Slovakia 1 pa 2006/2007
    17.03.2007 1:3 O 2.5 Slovakia 1 pa 2006/2007
    28.10.2006 2:1 O 2.5 Slovakia 1 2006/2007
    26.08.2006 2:2 O 2.5 Slovakia 1 2006/2007
    29.04.2006 0:0 U 2.5 Slovakia 1 2005/2006
    04.03.2006 1:2 O 2.5 Slovakia 1 2005/2006
    01.10.2005 0:0 U 2.5 Slovakia 1 2005/2006
    29.07.2005 2:0 U 2.5 Slovakia 1 2005/2006
    29.05.2005 0:2 U 2.5 Slovakia 1 2004/2005
    13.04.2005 0:1 U 2.5 Slovakia 1 2004/2005
    13.11.2004 2:1 O 2.5 Slovakia 1 2004/2005
    18.09.2004 2:0 U 2.5 Slovakia 1 2004/2005
    01.05.2004 2:0 U 2.5 Slovakia 1 2003/2004
    16.03.2004 0:1 U 2.5 Slovakia 1 2003/2004
    27.09.2003 0:1 U 2.5 Slovakia 1 2003/2004
    19.07.2003 1:4 O 2.5 Slovakia 1 2003/2004
    24.05.2003 3:1 O 2.5 Slovakia 1 2002/2003
    05.04.2003 0:2 U 2.5 Slovakia 1 2002/2003
    02.11.2002 2:1 O 2.5 Slovakia 1 2002/2003
    17.08.2002 0:1 U 2.5 Slovakia 1 2002/2003
    04.06.2002 2:0 U 2.5 Slovakia 1 2001/2002
    13.04.2002 2:1 O 2.5 Slovakia 1 2001/2002
    17.11.2001 0:3 O 2.5 Slovakia 1 2001/2002
    08.09.2001 0:0 U 2.5 Slovakia 1 2001/2002
    10.06.2001 1:4 O 2.5 Slovakia 1 2000/2001
    13.04.2001 1:2 O 2.5 Slovakia 1 2000/2001
    18.11.2000 1:3 O 2.5 Slovakia 1 2000/2001
    09.09.2000 0:4 O 2.5 Slovakia 1 2000/2001
    AS Trencin
    Total 32 10 6 16 31:48 (-17) 79 0,97 1,50 2,47 16 16 50:50
    Home 15 8 2 5 20:16 (+4) 36 1,33 1,07 2,40 8 7 53:47
    Away 17 2 4 11 11:32 (-21) 43 0,65 1,88 2,53 8 9 47:53

    Comments

    You must be logged in to post a comment
    There are no any comment yet.


    Quick menu


    18+ gambleaware.co.uk