Matches by date
Matches by competition
Friendlies (cl.), Club Friendly
Cancun - Deportivo Toluca
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 03.07. (Fri) | 10:00 | Hvidovre-HB Koge | 2.04 | 3.55 | 2.95 | 2.25 | 1.56 | (1) |
| 03.07. (Fri) | 10:00 | Vejle-Randers | 3.00 | 3.55 | 2.03 | 2.15 | 1.60 | (1) |
| 03.07. (Fri) | 11:00 | Aalborg-Viborg | 3.60 | 4.15 | 1.69 | 3.35 | 1.27 | (1) |
| 03.07. (Fri) | 12:00 | Jong Utrecht-Werder II | 1.97 | 3.95 | 2.88 | 2.90 | 1.35 | (1) |
| 03.07. (Fri) | 12:00 | Motor-Warta | 1.57 | 4.05 | 4.40 | 2.55 | 1.44 | (1) |
| 03.07. (Fri) | 12:00 | SonderjyskE-Viking | 3.20 | 4.00 | 1.83 | 3.00 | 1.32 | (1) |
| 03.07. (Fri) | 12:00 | Torpedo-PFC Sochi | 2.80 | 3.85 | 2.02 | 2.95 | 1.33 | (1) |
| 03.07. (Fri) | 12:00 | Vitesse-Roda | 2.10 | 3.70 | 2.75 | 2.65 | 1.40 | (1) |
| 03.07. (Fri) | 13:00 | Brann-Kristiansund | 1.40 | 4.80 | 5.35 | 3.45 | 1.25 | (1) |
| 03.07. (Fri) | 13:00 | Sturm-Kosice | 1.37 | 4.90 | 5.75 | 3.35 | 1.27 | (1) |
| 03.07. (Fri) | 13:30 | Sturm Am.-Budapest Honved | 6.15 | 4.80 | 1.36 | 2.90 | 1.35 | (1) |
| 03.07. (Fri) | 14:00 | Lokomotiv Mos.-Spartak Kostroma | 1.20 | 5.65 | 9.95 | 2.55 | 1.44 | (1) |
| 03.07. (Fri) | 14:00 | Rubin-Orenburg | 1.72 | 3.80 | 3.80 | 1.98 | 1.72 | (1) |
| 03.07. (Fri) | 14:30 | Farul-Otelul | 2.25 | 3.10 | 2.90 | 1.77 | 1.91 | (1) |
| 03.07. (Fri) | 15:00 | Biel/Bienne-Yverdon-Sport | 3.20 | 3.80 | 1.88 | 2.60 | 1.43 | (1) |
| 03.07. (Fri) | 15:00 | Pafos-Cracovia | 2.80 | 3.25 | 2.28 | 1.92 | 1.77 | (1) |
| 03.07. (Fri) | 15:30 | Radomlje-Rijeka | 13.00 | 6.40 | 1.14 | 2.70 | 1.39 | (1) |
| 03.07. (Fri) | 16:00 | AS Trencin-Inter Bratislava | 1.91 | 3.75 | 3.10 | 2.55 | 1.44 | (1) |
| 03.07. (Fri) | 16:00 | Dynamo Berlin-Phonix Lubeck | 2.47 | 3.55 | 2.35 | 3.10 | 1.31 | (1) |
| 03.07. (Fri) | 16:00 | St. Polten-Artis Brno | 2.03 | 3.80 | 2.80 | 2.88 | 1.35 | (1) |
| 03.07. (Fri) | 16:00 | Wolfsberger AC-Admira Wacker | 1.35 | 4.45 | 6.85 | 2.22 | 1.57 | (1) |
| 03.07. (Fri) | 16:00 | Zulte Waregem-Oudenaarde | 28.50 | 14.25 | 7.85 | 1.04 | (1) | |
| 03.07. (Fri) | 16:30 | Budissa Bautzen-Dynamo Dresden | 28.50 | 15.50 | 12.75 | 1.00 | (1) | |
| 03.07. (Fri) | 16:30 | Donaufeld-Sparkasse Zwettl | 1.17 | 6.75 | 9.25 | 5.15 | 1.12 | (1) |
| 03.07. (Fri) | 16:30 | DSC-Kapfenberger SV | 3.80 | 4.10 | 1.66 | 2.90 | 1.34 | (1) |
| 03.07. (Fri) | 16:30 | Krems-First Vienna 1894 | 12.00 | 6.35 | 1.15 | 2.85 | 1.35 | (1) |
| 03.07. (Fri) | 16:30 | Kuchl-Golling | 1.10 | 8.25 | 12.75 | 6.00 | 1.08 | (1) |
| 03.07. (Fri) | 16:30 | Wiener Sportclub-Floridsdorfer | 6.35 | 4.50 | 1.37 | 2.40 | 1.49 | (1) |
| 03.07. (Fri) | 16:30 | Wildon-Voitsberg | 7.90 | 6.70 | 1.20 | 7.20 | 1.05 | (1) |
| 03.07. (Fri) | 17:00 | Heerenveen-De Graafschap | 1.59 | 4.20 | 4.15 | 2.95 | 1.34 | (1) |
| 03.07. (Fri) | 17:00 | Jedinstvo B.Polje-Javor Matis | 2.80 | 3.45 | 2.15 | 2.18 | 1.59 | (1) |
| 03.07. (Fri) | 17:00 | Kalsdorf-Mannsdorf | 2.38 | 4.00 | 2.28 | 3.80 | 1.21 | (1) |
| 03.07. (Fri) | 17:00 | Schwarz Weiss Bregenz-SC Bruhl | 1.79 | 4.00 | 3.30 | 2.80 | 1.37 | (1) |
| 03.07. (Fri) | 17:45 | Dudingen-Prishtina Bern | 3.90 | 4.10 | 1.64 | 2.88 | 1.35 | (1) |
| 03.07. (Fri) | 18:30 | Carmarthen Town-Trefelin | 4.90 | 4.30 | 1.49 | 2.45 | 1.47 | (1) |
| 03.07. (Fri) | 18:30 | River Plate-Flamengo | 2.95 | 3.10 | 2.22 | 1.77 | 1.92 | (1) |
| 03.07. (Fri) | 18:45 | Dartford-Charlton Athletic | 8.45 | 5.10 | 1.26 | 2.55 | 1.45 | (1) |
| 04.07. (Sat) | 01:00 | Cancun-Deportivo Toluca | 6.20 | 4.40 | 1.39 | 2.32 | 1.53 | (1) |
| 04.07. (Sat) | 12:00 | Spartak Moskva-Krylia Sovetov | 1.41 | 4.05 | 6.55 | 1.98 | 1.72 | (1) |
| 04.07. (Sat) | 14:30 | CSKA Moskva-Botafogo | 2.12 | 3.30 | 3.00 | 2.00 | 1.70 | (1) |
| 05.07. (Sun) | 16:00 | Zenit-Gimnasia La Plata | 1.59 | 3.75 | 4.65 | 2.08 | 1.64 | (1) |
| 08.07. (Wed) | 16:00 | Zenit-Neftchy Fergana | 1.18 | 6.20 | 10.00 | 3.40 | 1.26 | (1) |
| 08.07. (Wed) | 17:30 | Spartak Moskva-Rubin | 1.69 | 3.50 | 4.33 | 1.94 | 1.75 | (1) |
| 10.07. (Fri) | 14:30 | Dinamo Moskva-Botafogo | 2.28 | 3.30 | 2.70 | 2.03 | 1.68 | (1) |
| 11.07. (Sat) | 08:00 | Lokomotiv Mos.-Akron | 1.40 | 4.55 | 5.75 | 2.47 | 1.46 | (1) |
| 11.07. (Sat) | 15:00 | Krasnodar-Rostov | 1.48 | 3.95 | 5.50 | 2.08 | 1.64 | (1) |
| 11.07. (Sat) | 15:00 | Lokomotiv Mos.-Spartak Moskva | 3.00 | 3.25 | 2.12 | 1.94 | 1.75 | (1) |
| 12.07. (Sun) | 17:00 | Zenit-Crvena Zvezda | 1.73 | 3.40 | 4.20 | 2.18 | 1.59 | (1) |
| 18.07. (Sat) | 14:00 | Dinamo Moskva-CSKA Moskva | 2.55 | 3.20 | 2.35 | 1.98 | 1.68 | (1) |
| 19.07. (Sun) | 15:00 | Krasnodar-Baltika | 1.67 | 3.25 | 4.55 | 1.69 | 1.95 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Cancun
Deportivo Toluca
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 6.20 | 4.40 | 1.39 | 2.32 | 1.53 | |
| Average odds | 6.20 | 4.40 | 1.39 | 2.32 | 1.53 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Cancun
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 03.05.2026 | Tampico Madero | 1:1 | U 2.5 | Mexico 2 | 2025/2026 | |||
| 01.05.2026 | Tampico Madero | 1:2 | O 2.5 | Mexico 2 | 2025/2026 | |||
| 27.04.2026 | Tapatio | 1:0 | U 2.5 | Mexico 2 | 2025/2026 | |||
| 24.04.2026 | Tapatio | 1:1 | U 2.5 | Mexico 2 | 2025/2026 | |||
| 19.04.2026 | UDG | 2:1 | O 2.5 | Mexico 2 | 2025/2026 | |||
| 12.04.2026 | Atlante | 2:1 | O 2.5 | Mexico 2 | 2025/2026 | |||
| 04.04.2026 | Correcaminos UAT | 3:1 | O 2.5 | Mexico 2 | 2025/2026 | |||
| 29.03.2026 | Tepatitlan | 2:2 | O 2.5 | Mexico 2 | 2025/2026 | |||
| 21.03.2026 | Irapuato | 2:2 | O 2.5 | Mexico 2 | 2025/2026 | |||
| 15.03.2026 | Atletico La Paz | 1:1 | U 2.5 | Mexico 2 | 2025/2026 |
Deportivo Toluca
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 31.05.2026 | Tigres UANL | 0:0 | U 2.5 | CONCACAF CC | 2026 | |||
| 10.05.2026 | Pachuca | 0:2 | U 2.5 | Mexico 1 | 2025/2026 | |||
| 07.05.2026 | Los Angeles FC | 4:0 | O 2.5 | CONCACAF CC | 2026 | |||
| 04.05.2026 | Pachuca | 0:1 | U 2.5 | Mexico 1 | 2025/2026 | |||
| 30.04.2026 | Los Angeles FC | 1:2 | O 2.5 | CONCACAF CC | 2026 | |||
| 26.04.2026 | Leon | 4:1 | O 2.5 | Mexico 1 | 2025/2026 | |||
| 23.04.2026 | Mazatlan | 3:4 | O 2.5 | Mexico 1 | 2025/2026 | |||
| 19.04.2026 | Club America | 1:2 | O 2.5 | Mexico 1 | 2025/2026 | |||
| 16.04.2026 | LA Galaxy | 3:0 | O 2.5 | CONCACAF CC | 2026 | |||
| 13.04.2026 | Atletico San Luis | 1:1 | U 2.5 | Mexico 1 | 2025/2026 |
Quick menu
18+ gambleaware.co.uk

Comments