Friendlies (cl.), Club Friendly

Otelul - Bacau

Date Time Match 1 X 2 U 2.5 O 2.5 Bk.
10.07. (Fri) 08:30 Wolfsberger AC-Kharkov 1.53 4.15 4.65 2.32 1.52 (1)
10.07. (Fri) 09:00 Bastia-Rodez 1.82 3.50 3.70 2.03 1.68 (1)
10.07. (Fri) 09:00 Wieczysta Krakow-Ruch Chorzow 1.66 3.80 4.10 2.28 1.55 (1)
10.07. (Fri) 09:00 Zlin-Dukla B. Bystrica 1.80 3.60 3.60 2.18 1.59 (1)
10.07. (Fri) 09:30 Cambuur-Roda 2.12 3.65 2.75 2.28 1.54 (1)
10.07. (Fri) 09:30 Slaven Belupo-Debreceni 2.02 3.50 3.05 2.02 1.69 (1)
10.07. (Fri) 10:00 Birmingham City-Huddersfield Town 1.56 3.65 5.10 1.89 1.79 (1)
10.07. (Fri) 10:30 Radomiak Radom-Dynamo Kiev 1.81 3.60 3.60 2.02 1.69 (1)
10.07. (Fri) 11:00 Hradec Kralove-Nordsjaelland 2.60 3.70 2.20 2.50 1.45 (1)
10.07. (Fri) 12:00 Wil 1900-Luzern 5.85 4.65 1.38 2.80 1.37 (1)
10.07. (Fri) 13:30 Sandhausen-Kaiserslautern 5.15 4.45 1.45 2.88 1.35 (1)
10.07. (Fri) 13:30 Viktoria Plzen-Young Boys 1.76 3.90 3.50 2.75 1.38 (1)
10.07. (Fri) 14:00 Legia Warszawa-AS Trencin 1.32 4.90 6.85 2.55 1.43 (1)
10.07. (Fri) 14:30 Dinamo Moskva-Botafogo 2.28 3.30 2.70 2.03 1.68 (1)
10.07. (Fri) 15:00 Amstetten-Artis Brno 2.70 3.50 2.22 2.25 1.56 (1)
10.07. (Fri) 15:00 Austria Lustenau-Aarau 1.82 3.85 3.35 2.35 1.51 (1)
10.07. (Fri) 15:00 Spartak Trnava-Hanacka Slavia 2.70 3.45 2.22 2.10 1.64 (1)
10.07. (Fri) 15:00 Sturm Am.-Beltinci 2.55 4.05 2.12 3.85 1.21 (1)
10.07. (Fri) 15:30 Radnički Nis-Neftchi 2.90 3.55 2.07 2.30 1.53 (1)
10.07. (Fri) 16:00 Ajax-AEK Larnaca 1.66 4.05 3.80 2.30 1.53 (1)
10.07. (Fri) 16:00 Lokomotiva Zagreb-Partizan 2.55 3.25 2.45 1.94 1.75 (1)
10.07. (Fri) 16:00 Lugano-Heidenheim 1846 3.05 3.80 1.92 2.50 1.45 (1)
10.07. (Fri) 16:00 Maribor-Charlton Athletic 2.85 3.50 2.12 2.20 1.58 (1)
10.07. (Fri) 16:00 Radomlje-Varazdin 4.10 3.80 1.66 2.28 1.55 (1)
10.07. (Fri) 16:00 WSG Tirol-Polissia 2.05 3.60 2.90 2.45 1.48 (1)
10.07. (Fri) 16:30 Leobendorf-Floridsdorfer 5.20 4.15 1.48 2.35 1.51 (1)
10.07. (Fri) 16:30 Mannsdorf-Rapid Am. 2.55 4.15 2.10 3.55 1.24 (1)
10.07. (Fri) 17:00 Gleisdorf 09-Favoritner 2.35 4.50 2.15 3.50 1.25 (1)
10.07. (Fri) 17:00 Wiener Viktoria-Vorwarts Steyr 1.95 4.25 2.75 3.90 1.20 (1)
10.07. (Fri) 18:30 Aveley-Leiston 1.96 3.80 3.00 2.70 1.39 (1)
10.07. (Fri) 18:30 Maidenhead Utd.-MK Dons 7.20 4.85 1.31 2.22 1.57 (1)
10.07. (Fri) 18:30 Merthyr Town-Cambrian United 1.44 4.60 5.00 2.70 1.39 (1)
10.07. (Fri) 18:30 Moyola Park-Ballymena Utd. 8.80 5.60 1.22 3.00 1.33 (1)
10.07. (Fri) 18:30 Oxford City-Briton Ferry 2.03 3.65 2.90 2.50 1.45 (1)
10.07. (Fri) 18:30 Paulton Rovers-Chippenham Town 5.90 4.90 1.36 3.35 1.27 (1)
10.07. (Fri) 18:45 Buxton-Ashton United 1.33 4.65 6.95 2.40 1.49 (1)
10.07. (Fri) 18:45 Holywell Town-Mold Alexandra 1.65 4.10 3.85 2.88 1.35 (1)
10.07. (Fri) 18:45 Horsham-Eastleigh 3.30 3.40 1.95 1.97 1.73 (1)
10.07. (Fri) 18:45 Livingston-Hearts 3.75 3.65 1.76 2.25 1.56 (1)
10.07. (Fri) 23:30 FC Cincinnati-Burnley 2.50 3.65 2.30 2.40 1.49 (1)
11.07. (Sat) 08:00 Lokomotiv Mos.-Akron 1.39 4.60 5.75 2.60 1.43 (1)
11.07. (Sat) 08:00 Otelul-Bacau 1.16 5.85 13.25 2.28 1.54 (1)
11.07. (Sat) 08:30 Austria Klagenfurt-Voitsberg 3.35 4.00 1.78 2.70 1.39 (1)
11.07. (Sat) 08:30 Humenne-Kosice 4.95 4.10 1.51 2.32 1.52 (1)
11.07. (Sat) 08:30 Podbrezova-Petrzalka 1.19 6.00 9.55 3.10 1.31 (1)
11.07. (Sat) 08:30 Wisla Plock-Banik Ostrava 1.63 3.55 4.70 1.84 1.84 (1)
11.07. (Sat) 08:45 Anderlecht-NEC Nijmegen 2.85 3.35 2.18 2.05 1.66 (1)
11.07. (Sat) 09:00 Bulle-Nyonnais 2.45 3.50 2.40 2.32 1.53 (1)
11.07. (Sat) 09:00 BVSC-Csakvari TK 2.65 3.00 2.55 1.69 2.02 (1)
11.07. (Sat) 09:00 Concarneau-Lorient 7.40 5.15 1.28 2.62 1.41 (1)
11.07. (Sat) 09:00 Dukla-Sparta Praha B 1.54 4.20 4.50 2.75 1.39 (1)
11.07. (Sat) 09:00 HB Koge-Roskilde 1.70 3.50 4.25 1.99 1.71 (1)
11.07. (Sat) 09:00 Katwijk-Sparta Rotterdam II 1.95 3.70 3.05 2.47 1.47 (1)
11.07. (Sat) 09:00 Lausanne-Sport-Breitenrain Bern 1.45 4.35 5.30 2.60 1.43 (1)
11.07. (Sat) 09:00 Mlada Boleslav-Silon Taborsko 1.94 3.60 3.15 2.28 1.55 (1)
11.07. (Sat) 09:00 Opava-Polonia Bytom 1.67 3.90 3.90 2.28 1.54 (1)
11.07. (Sat) 09:00 Sellier & Bellot Vlasim-Kraluv Dvur 1.67 3.90 3.90 2.28 1.54 (1)
11.07. (Sat) 09:00 Willem II-Eindhoven 1.59 3.90 4.45 2.28 1.54 (1)
11.07. (Sat) 10:00 Feyenoord-Club Brugge 1.79 3.55 3.75 2.08 1.64 (1)
11.07. (Sat) 11:00 Liefering-Jablonec 3.45 4.15 1.73 2.70 1.40 (1)
11.07. (Sat) 11:00 Viborg-Notts County 1.55 4.00 4.65 2.35 1.51 (1)
11.07. (Sat) 11:30 Cardiff City-Midtjylland 4.00 3.70 1.70 2.22 1.56 (1)
11.07. (Sat) 11:30 Halifax Town-Bradford City 7.55 5.15 1.28 2.62 1.41 (1)
11.07. (Sat) 12:00 FC Kobenhavn-Horsens 1.70 3.70 3.95 2.10 1.63 (1)
11.07. (Sat) 12:00 Vitesse-Borussia D. II 1.34 4.55 6.95 2.55 1.43 (1)
11.07. (Sat) 15:00 Krasnodar-Rostov 1.44 4.00 6.05 2.00 1.70 (1)
11.07. (Sat) 15:00 Lokomotiv Mos.-Spartak Moskva 2.95 3.25 2.15 1.94 1.75 (1)
11.07. (Sat) 17:00 Siroki Brijeg-Zrinjski 2.55 3.05 2.55 1.71 1.98 (1)
11.07. (Sat) 18:30 Benfica-Flamengo 2.15 3.30 2.95 2.00 1.70 (1)
12.07. (Sun) 17:00 Zenit-Crvena Zvezda 1.64 3.60 4.45 2.18 1.59 (1)
13.07. (Mon) 14:00 Zenit-Din. Makhachkala 1.36 4.55 6.55 2.40 1.49 (1)
14.07. (Tue) 14:00 Lokomotiv Mos.-CSKA Moskva 2.45 3.45 2.45 2.22 1.57 (1)
18.07. (Sat) 14:00 Dinamo Moskva-CSKA Moskva 2.62 3.30 2.38 2.00 1.70 (1)
19.07. (Sun) 15:00 Krasnodar-Baltika 1.65 3.40 4.80 1.72 1.98 (1)
NOTES: Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!

Otelul

Bacau

    Bookie 1 X 2 U 2.5 O 2.5
    Average Odds 1.16 5.85 13.25 2.28 1.54
    Average odds 1.16 5.85 13.25 2.28 1.54

    NOTES: Click on average odds to add match to your selections!
    Click on bookmaker name to visit bookmaker's website!
    Betting exchanges odds are not calculated in average odds.
    Betting exchanges commissions are not calculated in their odds.

    Otelul

    Date Opponent H A N H A Competition Season
    18.05.2026 Petrolul Ploesti 5:1 O 2.5 Romania 1 2025/2026
    09.05.2026 Farul 3:2 O 2.5 Romania 1 2025/2026
    02.05.2026 Metaloglobus Bucuresti 2:2 O 2.5 Romania 1 2025/2026
    25.04.2026 Botosani 1:1 U 2.5 Romania 1 2025/2026
    17.04.2026 UTA Arad 1:0 U 2.5 Romania 1 2025/2026
    11.04.2026 FCSB 0:4 O 2.5 Romania 1 2025/2026
    04.04.2026 Hermannstadt 2:0 U 2.5 Romania 1 2025/2026
    23.03.2026 Unirea Slobozia 1:2 O 2.5 Romania 1 2025/2026
    14.03.2026 Csikszereda 2:3 O 2.5 Romania 1 2025/2026
    08.03.2026 Hermannstadt 0:2 U 2.5 Romania 1 2025/2026

    Bacau

    Date Opponent H A N H A Competition Season
    09.05.2026 CSC 1599 Selimbar 1:4 O 2.5 Romania 2 2025/2026
    02.05.2026 Dumbravita 1:0 U 2.5 Romania 2 2025/2026
    25.04.2026 Concordia Chiajna 0:2 U 2.5 Romania 2 2025/2026
    18.04.2026 CS Afumati 3:1 O 2.5 Romania 2 2025/2026
    10.04.2026 Olimpia Satu Mare 1:3 O 2.5 Romania 2 2025/2026
    04.04.2026 Resita 0:1 U 2.5 Romania 2 2025/2026
    21.03.2026 Tunari 1:0 U 2.5 Romania 2 2025/2026
    14.03.2026 CSM Slatina 3:2 O 2.5 Romania 2 2025/2026
    06.03.2026 Voluntari 2:1 O 2.5 Romania 2 2025/2026
    28.02.2026 Gloria Bistrita 1:1 U 2.5 Romania 2 2025/2026

    Mutual matches

    Date H A N H A Competition Season
    24.03.2006 4:0 O 2.5 Romania 1 2005/2006
    21.08.2005 0:0 U 2.5 Romania 1 2005/2006
    12.03.2005 1:0 U 2.5 Romania 1 2004/2005
    01.08.2004 0:1 U 2.5 Romania 1 2004/2005
    03.06.2004 2:2 O 2.5 Romania 1 2003/2004
    06.12.2003 0:1 U 2.5 Romania 1 2003/2004
    24.05.2003 1:0 U 2.5 Romania 1 2002/2003
    30.11.2002 1:0 U 2.5 Romania 1 2002/2003
    18.05.2002 2:1 O 2.5 Romania 1 2001/2002
    03.11.2001 0:1 U 2.5 Romania 1 2001/2002
    17.03.2001 2:1 O 2.5 Romania 1 2000/2001
    12.08.2000 2:4 O 2.5 Romania 1 2000/2001
    Otelul
    Total 12 6 2 4 15:11 (+4) 26 1,25 0,92 2,17 7 5 58:42
    Home 6 4 2 0 8:4 (+4) 12 1,33 0,67 2,00 3 3 50:50
    Away 6 2 0 4 7:7 (0) 14 1,17 1,17 2,33 4 2 67:33

    Comments

    You must be logged in to post a comment
    There are no any comment yet.


    Quick menu


    18+ gambleaware.co.uk